Boş sahifa ›
Taşqi savdo › Ukraina
Eksport (FOB)
41,7 mlrd $
2024-yil, AQŞ dollarida
Import (CIF)
70,8 mlrd $
2024-yil
Savdo balansi
−29,0 mlrd $
taqçillik
Savdo hamkorlari
221
ma'lumot kiritgan davlatlar
Eng yirik hamkor
Xitoy
eksportda 5,7% uluş Eng yirik import hamkori
Xitoy
importda uluş: 20,3% Top eksport mahsuloti
uruğlikdan taşqari
HS 100590 · 11,9% · 5,0 mlrd $ AG6 pozitsiyalari
8 926
eksportda 4 040 va importda 4 886 tur Top-10 eksport hamkorlar
Top-10 import hamkorlar
Asosiy savdo hamkorlari (top-40, savdo hajmi böyiça)
| Davlat | Eksport | Import | Balans | Uluş eksportda | Uluş importda |
|---|---|---|---|---|---|
| Xitoy | 2,4 mlrd $ | 14,4 mlrd $ | −12,0 mlrd $ | 5,7% | 20,3% |
| Polşa | 4,7 mlrd $ | 7,0 mlrd $ | −2,3 mlrd $ | 11,3% | 9,9% |
| Germaniya | 2,8 mlrd $ | 5,4 mlrd $ | −2,5 mlrd $ | 6,8% | 7,6% |
| Turkiya | 2,2 mlrd $ | 4,2 mlrd $ | −2,0 mlrd $ | 5,3% | 6,0% |
| Italiya | 1,9 mlrd $ | 2,6 mlrd $ | −640,4 mln $ | 4,6% | 3,6% |
| Amerika Qöşma Ştatlari (AQŞ) | 878,9 mln $ | 3,5 mlrd $ | −2,6 mlrd $ | 2,1% | 4,9% |
| Ispaniya | 2,9 mlrd $ | 853,6 mln $ | 2,0 mlrd $ | 6,9% | 1,2% |
| Bolgariya | 1,1 mlrd $ | 2,4 mlrd $ | −1,2 mlrd $ | 2,7% | 3,3% |
| Rumyniya | 1,8 mlrd $ | 1,7 mlrd $ | 49,9 mln $ | 4,2% | 2,4% |
| Çexiya | 919,8 mln $ | 2,5 mlrd $ | −1,6 mlrd $ | 2,2% | 3,5% |
| Slovakiya | 942,6 mln $ | 2,0 mlrd $ | −1,1 mlrd $ | 2,3% | 2,8% |
| Niderlandiya | 2,0 mlrd $ | 916,7 mln $ | 1,1 mlrd $ | 4,8% | 1,3% |
| Vengriya | 1,2 mlrd $ | 1,6 mlrd $ | −468,5 mln $ | 2,8% | 2,3% |
| Gretsiya | 409,2 mln $ | 2,1 mlrd $ | −1,7 mlrd $ | 1,0% | 2,9% |
| Fransiya | 739,7 mln $ | 1,6 mlrd $ | −881,7 mln $ | 1,8% | 2,3% |
| Hindiston | 991,2 mln $ | 1,3 mlrd $ | −313,3 mln $ | 2,4% | 1,8% |
| Buyuk Britaniya | 611,1 mln $ | 1,3 mlrd $ | −658,9 mln $ | 1,5% | 1,8% |
| Misr | 1,6 mlrd $ | 221,6 mln $ | 1,4 mlrd $ | 3,9% | 0,3% |
| Litva | 594,7 mln $ | 1,2 mlrd $ | −599,7 mln $ | 1,4% | 1,7% |
| Belgiya | 854,4 mln $ | 674,2 mln $ | 180,2 mln $ | 2,0% | 1,0% |
| Avstriya | 626,9 mln $ | 625,0 mln $ | 1,9 mln $ | 1,5% | 0,9% |
| Moldova | 946,9 mln $ | 150,2 mln $ | 796,7 mln $ | 2,3% | 0,2% |
| Şvetsiya | 95,5 mln $ | 994,7 mln $ | −899,2 mln $ | 0,2% | 1,4% |
| Isroil | 456,1 mln $ | 533,8 mln $ | −77,7 mln $ | 1,1% | 0,8% |
| Yaponiya | 37,9 mln $ | 948,3 mln $ | −910,4 mln $ | 0,1% | 1,3% |
| Janubiy Koreya | 174,2 mln $ | 767,1 mln $ | −592,9 mln $ | 0,4% | 1,1% |
| Vyetnam | 263,5 mln $ | 620,2 mln $ | −356,7 mln $ | 0,6% | 0,9% |
| Indoneziya | 520,7 mln $ | 232,5 mln $ | 288,2 mln $ | 1,2% | 0,3% |
| Saudiya Arabistoni | 368,3 mln $ | 313,3 mln $ | 55,0 mln $ | 0,9% | 0,4% |
| Şveytsariya | 106,7 mln $ | 487,9 mln $ | −381,3 mln $ | 0,3% | 0,7% |
| Latviya | 303,9 mln $ | 197,0 mln $ | 106,9 mln $ | 0,7% | 0,3% |
| Ozarbayjon | 216,9 mln $ | 273,7 mln $ | −56,8 mln $ | 0,5% | 0,4% |
| Daniya | 211,6 mln $ | 273,0 mln $ | −61,5 mln $ | 0,5% | 0,4% |
| Norvegiya | 35,1 mln $ | 418,8 mln $ | −383,7 mln $ | 0,1% | 0,6% |
| Tailand | 172,0 mln $ | 277,5 mln $ | −105,5 mln $ | 0,4% | 0,4% |
| Malayziya | 111,1 mln $ | 317,2 mln $ | −206,1 mln $ | 0,3% | 0,4% |
| Jazoir | 317,9 mln $ | 104,3 mln $ | 213,6 mln $ | 0,8% | 0,1% |
| Livan | 412,1 mln $ | 8,4 mln $ | 403,7 mln $ | 1,0% | 0,0% |
| Birlaşgan Arab Amirliklari | 266,8 mln $ | 148,2 mln $ | 118,6 mln $ | 0,6% | 0,2% |
| Qozoğiston | 291,5 mln $ | 120,4 mln $ | 171,1 mln $ | 0,7% | 0,2% |
Jami 221 hamkor; jadvalda eng yirik 40 tasi. Saralaş va yuklab oliş tugmalari yuqorida.
«Aniqlanmagan hududlar» (899), «Kema yoqilığısi» (837), «Erkin savdo zonalari» (838) va
«Maxsus kategoriyalar» (839) — Comtrade'ning statistik guruhlari: dengizda sotilgan savdo,
bunker yoqilğısi va maxfiylashtirilgan pozitsiyalar şu guruhlarga yoziladi.
Eksport mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 100590 | Cereals; maize (corn), other than seed | Makkajöxori — uruğlikdan taşqari | 5,0 mlrd $ | 11,9% |
| 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | Kungaboqar moyi — xom (siqilmagan) | 4,4 mlrd $ | 10,6% |
| 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | Böğdoy va meslin — durumeradan boşqa, uruğlikdan taşqari | 3,7 mlrd $ | 8,9% |
| 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | Raps uruği — past eruk kislotli | 1,8 mlrd $ | 4,4% |
| 260111 | Iron ores and concentrates; non-agglomerated | Temir rudalari va konsentratlari — aglomeratsiyalanmagan | 1,5 mlrd $ | 3,7% |
| 120190 | Soya beans; other than seed, whether or not broken | Soya loviyasi — uruğlikdan taşqari | 1,3 mlrd $ | 3,2% |
| 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | Temir rudalari va konsentratlari — aglomeratsiyalangan | 1,3 mlrd $ | 3,0% |
| 854430 | Insulated electric conductors; ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | Izolyatsiyalangan simlar — avtomobillar uçun elektr töplamlari | 1,1 mlrd $ | 2,5% |
| 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | Şrot — kungaboqar moyi işlab çiqarişdan | 967,6 mln $ | 2,3% |
| 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | Kungaboqar moyi — tozalangan (xom bölmagan) | 717,6 mln $ | 1,7% |
| 100390 | Cereals; barley, other than seed | Arpa — uruğlikdan taşqari | 557,1 mln $ | 1,3% |
| 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | Temir pölat — yarim mahsulot, uglerod 0,25% dan kam | 553,2 mln $ | 1,3% |
| 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | Tovuq göşti va yeyiladigan mahsulotlari — muzlatilgan | 506,0 mln $ | 1,2% |
| 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | Çöyan — fosfor 0,5% gaça bölmagan qotişma | 500,3 mln $ | 1,2% |
| 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | Temir yoki pölat — issiq prokat, rullarda, 600 mm+, qalinligi 3 mm dan kam | 426,6 mln $ | 1,0% |
| 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | Şakar — saxaroza, kimyoviy toza, qattiq | 420,4 mln $ | 1,0% |
| 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | Temir pölat — yarim mahsulot, uglerod 0,25% dan köp | 306,7 mln $ | 0,7% |
| 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | Soya moyi — xom | 304,5 mln $ | 0,7% |
| 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | Şrot — soya moyi işlab çiqarişdan qolgan qattiq qoldiqlar | 304,5 mln $ | 0,7% |
| 020712 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | Tovuq göşti — butun, muzlatilgan | 247,6 mln $ | 0,6% |
| 940360 | Furniture; wooden, other than for office, kitchen or bedroom use | Mebel — yoğoçdan, idorexona, oşxona va yotoqdan taşqari | 243,5 mln $ | 0,6% |
| 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | Temir pölat — issiq prokat, rullarda, qalinligi 3-4,75 mm | 241,3 mln $ | 0,6% |
| 851671 | Electro-thermic appliances; coffee or tea makers, of a kind used for domestic purposes | Çoy va kofe qaynatgiçlar — maişiy | 227,4 mln $ | 0,5% |
| 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | Raps moyi — xom (past eruk kislotli) | 226,6 mln $ | 0,5% |
| 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | Yoğoç — faner plaşkalari, 6 mm gaça | 218,2 mln $ | 0,5% |
| 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | Olma şarbati — Briks 20+ | 217,7 mln $ | 0,5% |
| 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | Konditer şirinliklari — kakaosiz (jenvatgumdan taşqari) | 215,0 mln $ | 0,5% |
| 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Yoğoç — qarağay, tilinagan, 6 mm dan qalin | 205,7 mln $ | 0,5% |
| 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | Temir pölat quvurlar — payvandsiz, doiraviy kesim | 193,6 mln $ | 0,5% |
| 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Dori vositalari — 3004-pozitsiyada körsatilmagan, davolaş yoki profilaktika uçun, çakana qadoqda | 191,0 mln $ | 0,5% |
| 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | Tovuq göşti — yangi yoki sovutilgan | 180,1 mln $ | 0,4% |
| 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | Temir yöl — öqlar va ğildiraklar | 175,8 mln $ | 0,4% |
| 040900 | Honey; natural | Asal — tabiiy | 167,0 mln $ | 0,4% |
| 999999 | Commodities not specified according to kind | Turi böyiça aniqlanmagan tovarlar | 145,9 mln $ | 0,3% |
| 854449 | Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitted with connectors | Izolyatsiyalangan elektr simlar — 1000 V gaça, ulagiçlarsiz | 139,4 mln $ | 0,3% |
| 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | Şişa idişlar — şişalar, banklar, balonlar (tovarlar uçun) | 132,5 mln $ | 0,3% |
| 730419 | Iron or steel (excluding cast iron or stainless steel); seamless, line pipe of a kind used for oil or gas pipelines | Neft-gaz quvurlari — payvandsiz | 118,9 mln $ | 0,3% |
| 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | Faner — qayin, dub, şakar çinor qatlamlar bilan | 118,5 mln $ | 0,3% |
| 100510 | Cereals; maize (corn), seed | Makkajöxori — uruğlik | 118,3 mln $ | 0,3% |
| 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | Şokolad va kakao saqlovçi oziq-ovqat mahsulotlari — boşqa | 115,5 mln $ | 0,3% |
| 081120 | Fruit, edible; raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, uncooked or cooked, whether or not containing added sugar or other sweetening matter | Malina va qoraqat — qayta işlangan (qaynatilgan) | 115,4 mln $ | 0,3% |
| 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | Nöxat — quritilgan, qobiğisiz | 115,3 mln $ | 0,3% |
| 252329 | Cement; portland, other than white, whether or not artificially coloured | Sement — portland (oq bölmagan) | 113,2 mln $ | 0,3% |
| 441520 | Wood; pallets, box pallets and other load boards; pallet collars | Podratlar (palletlar) va ularning yöqalari | 111,8 mln $ | 0,3% |
| 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | Vafli va gofri waferlar | 111,2 mln $ | 0,3% |
| 250830 | Clays (excluding expanded clays of heading no. 6806); fireclay, whether or not calcined | Olovbardoş gil — ötga çidamli | 107,8 mln $ | 0,3% |
| 940199 | Seats; parts, (of other than wood) for use in the assembly of motor vehicles as determined by the minister | Örindiqlar — qismlar, avtomobillar uçun (yoğoçdan taşqari) | 105,6 mln $ | 0,3% |
| 730429 | Iron or steel (excluding cast iron or stainless steel); seamless, casing and tubing, of a kind used in drilling for oil or gas | Neft burğuş quvurlari — payvandsiz | 104,7 mln $ | 0,3% |
| 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | Temir pölat — sterjenlar, issiq prokat, diametri 14 mm dan kiçik | 101,6 mln $ | 0,2% |
| 220710 | Undenatured ethyl alcohol; of an alcoholic strength by volume of 80% vol. or higher | Spirtd — denaturlanmagan etil, 80%+ kuçli | 95,1 mln $ | 0,2% |
| 180632 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | Şokolad — töldirilmagan, 2 kg gaça (batonçalar) | 93,9 mln $ | 0,2% |
| 440791 | Wood; oak (Quercus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | Dub yoğoçi — tilinagan, 6 mm dan qalin | 90,4 mln $ | 0,2% |
| 240220 | Cigarettes; containing tobacco | Sigaretalar — tamaki saqlovçi | 89,5 mln $ | 0,2% |
| 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | Temir pölat — sterjenlar, issiq prokat, öyilgan/rebirlangan | 88,9 mln $ | 0,2% |
| 830990 | Stoppers; caps and lids, of base metal | Qopqoq va tiqinlar — oymetallardan | 85,0 mln $ | 0,2% |
| 730441 | Steel, stainless; cold-drawn or cold-rolled (cold-reduced), tubes and pipes of circular cross-section | Zanglamas pölat quvurlar — sovuq tortilgan | 84,5 mln $ | 0,2% |
| 080232 | Nuts, edible; walnuts, fresh or dried, shelled | Ğoz yonğoği (finduk) — qobiğisiz | 82,7 mln $ | 0,2% |
| 261400 | Titanium ores and concentrates | Titan rudalari va konsentratlari | 82,5 mln $ | 0,2% |
| 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | Temir pölat çiqindilari — boşqa | 81,2 mln $ | 0,2% |
| 271600 | Electrical energy | Elektr energiyasi | 81,0 mln $ | 0,2% |
| 853110 | Signalling apparatus; electric, sound or visual, burglar or fire alarms and similar, other than those of heading no. 8512 or 8530 | Signal apparatlari — öğri va yonğin signallari | 81,0 mln $ | 0,2% |
| 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | Temir pölat — sovuq prokat, 1-3 mm | 80,4 mln $ | 0,2% |
| 440290 | Wood; charcoal of wood other than bamboo, nut or shell, whether or not agglomerated | Yoğoç kömiri (pomegranate kömirdan taşqari) | 78,8 mln $ | 0,2% |
| 284410 | Uranium; natural uranium and its compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | Uran — tabiiy va uning birikmalari | 78,3 mln $ | 0,2% |
| 760120 | Aluminium; unwrought, alloys | Alyuminiy — işlanmagan qotişmalar | 78,1 mln $ | 0,2% |
| 720230 | Ferro-alloys; ferro-silico-manganese | Ferroqotişmalar — ferro-siliko-marganets | 77,6 mln $ | 0,2% |
| 720837 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm | Temir pölat — issiq prokat, 4,75-10 mm, rulonlar | 76,9 mln $ | 0,2% |
| 190531 | Food preparations; sweet biscuits, whether or not containing cocoa | Şirin peçenlar (biskvit) — kakaoli yoki kakaosiz | 75,1 mln $ | 0,2% |
| 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | Suvlar — mineral va gazlangan, şirinlaştirilgan | 74,8 mln $ | 0,2% |
| 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | Temir pölat sim — qoplamasiz | 74,6 mln $ | 0,2% |
| 853710 | Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | Elektr boşqaruv panellari va şçitlari — 1000 V gaça | 74,2 mln $ | 0,2% |
| 040721 | Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | Tovuq tuxumlari — inkubatsiyasiz | 74,0 mln $ | 0,2% |
| 441011 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances | Yoğoç çipli plitalar (DSP) | 70,3 mln $ | 0,2% |
| 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Yoğoç — qarağay va arça, tilinagan, 6 mm dan qalin | 69,0 mln $ | 0,2% |
| 851690 | Electro-thermic appliances; parts, of heating resistors, of water, space and soil heaters, hair-dressing apparatus, hand dryers, smoothing irons and other domestic appliances of heading no. 8516 | Elektr isitiş asboblari — qismlari | 67,1 mln $ | 0,2% |
| 120600 | Oil seeds; sunflower seeds, whether or not broken | Kungaboqar uruği | 65,2 mln $ | 0,2% |
| 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Aloqa apparatlari — ovoz, tasvir va boşqa ma’lumotlarni qabul qiliş, qayta işlaş va uzatiş maşinalari; kommutatsiya va marşrutlaştiriş qurilmalari | 65,2 mln $ | 0,2% |
| 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | Non va konditer mahsulotlari — boşqa | 64,9 mln $ | 0,2% |
| 441875 | Wood; assembled flooring panels, not of bamboo or with at least the top layer (wear layer) of bamboo, multilayer | Yiğma parket panellar — köp qatlamli | 63,2 mln $ | 0,2% |
| 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | Temir pölat — yarim mahsulotlar, uglerod 0,25% dan kam | 62,6 mln $ | 0,2% |
| 740721 | Copper; bars, rods and profiles, of copper-zinc base alloys (brass) | Messing sterjenlar va profillar | 62,4 mln $ | 0,1% |
| 300215 | Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | Immunologik mahsulotlar — ölçangan dozalarda yoki çakana qadoqlarda | 62,4 mln $ | 0,1% |
| 081190 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | Mevalar va yonğoqlar — muzlatilgan, boşqa | 62,3 mln $ | 0,1% |
| 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | Uglerod — texnik qora va boşqa | 61,7 mln $ | 0,1% |
| 640690 | Footwear; parts, n.e.c. in heading 6406 | Poyabzal — qismlari, boşqa | 61,0 mln $ | 0,1% |
| 732690 | Iron or steel; articles n.e.c. in heading 7326 | Temir yoki pölatdan buyumlar — 7326-pozitsiyada körsatilmagan | 60,4 mln $ | 0,1% |
| 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | Çiroqlar — LED yoruğlik manbalari uçun | 60,2 mln $ | 0,1% |
| 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | Şrot — raps moyi işlab çiqarişdan | 60,0 mln $ | 0,1% |
| 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | Yoğoç yöqilğisi — granulalar (pelletlar) | 58,5 mln $ | 0,1% |
| 020230 | Meat; of bovine animals, boneless cuts, frozen | Mol göşti — suyaksiz, muzlatilgan | 57,9 mln $ | 0,1% |
| 841850 | Furniture incorporating refrigerating or freezing equipment; for storage and display, n.e.c. in item no. 8418.1, 8418.2, 8418.3 or 8418.4 (chests, cabinets, display counters, show-cases and the like) | Sovutiş uskunalari bilan mebel (vitrinalar, şkaf) | 57,8 mln $ | 0,1% |
| 940161 | Seats; with wooden frames, upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | Örindiqlar — yoğoç karkasli, yumşoq (tibbiydan taşqari) | 57,7 mln $ | 0,1% |
| 940350 | Furniture; wooden, for bedroom use | Mebel — yoğoç, yotoq uçun | 56,6 mln $ | 0,1% |
| 730449 | Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | Zanglamas pölat quvurlar — boşqa, payvandsiz | 56,6 mln $ | 0,1% |
| 442199 | Wood; not of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | Yoğoç buyumlar — boşqa | 56,5 mln $ | 0,1% |
| 560122 | Wadding; other articles thereof, of man-made fibres | Sintetik tola salfetlar (vata) | 56,2 mln $ | 0,1% |
| 854442 | Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | Izolyatsiyalangan elektr simlar — 1000 V gaça, ulagiçlar bilan | 56,0 mln $ | 0,1% |
| 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | Temir pölat — armatura sterjenlar, rulonlarda | 55,1 mln $ | 0,1% |
| 160232 | Meat preparations; of the poultry of heading no. 0105, (i.e. of fowls of the species Gallus domesticus) | Tovuq göşti tayyor mahsulotlari — konservalangan | 53,0 mln $ | 0,1% |
| 220860 | Vodka | Vodka | 51,6 mln $ | 0,1% |
Jami 4 040 AG6 pozitsiyasi; jadvalda eng yirik 100 tasi körsatilgan.
Tarjimalar izohlanmoqda — xato topsangiz körsatkiç kodini (masalan, 847130) bilan
bizga yozing, tuzatamiz.
Import mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 999999 | Commodities not specified according to kind | Turi böyiça aniqlanmagan tovarlar | 6,0 mlrd $ | 8,4% |
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Neft moylari — xom emas, biodizel saqlamagan; oğirlik uluşi 70%+ neft moyli aralaşmalar — yengil moylardan boşqa | 5,7 mlrd $ | 8,0% |
| 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Dori vositalari — 3004-pozitsiyada körsatilmagan, davolaş yoki profilaktika uçun, çakana qadoqda | 1,4 mlrd $ | 2,0% |
| 870380 | Vehicles; with only electric motor for propulsion | Avtomobillar — faqat elektr dvigatel bilan harakatlanuvçi | 1,3 mlrd $ | 1,9% |
| 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Neft moylari — yengil moylar va aralaşmalar (xom emas, 70%+ neft moyli) | 1,1 mlrd $ | 1,6% |
| 880622 | Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | Uçuvçisiz uçoqlar (dronlar) — 250 g-7 kg | 1,1 mlrd $ | 1,5% |
| 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1500–3000 sm³ | 968,5 mln $ | 1,4% |
| 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | Elektr akkumulyatorlari — litiy-ion | 814,0 mln $ | 1,2% |
| 851713 | Telephone sets; smartphones for cellular or other wireless networks | Telefonlar — uyali va boşqa simsiz tarmoqlar uçun smartfonlar | 719,0 mln $ | 1,0% |
| 271600 | Electrical energy | Elektr energiyasi | 669,7 mln $ | 0,9% |
| 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | Kompyuterlar — portativ, 10 kg gaça (protsessor, klaviatura va displey bilan) | 489,5 mln $ | 0,7% |
| 870332 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc | Avtomobillar — faqat dizel dvigatelli, silindr hajmi 1500–2500 sm³ | 468,3 mln $ | 0,7% |
| 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | Suyultirilgan neft gazlari — boşqa | 467,0 mln $ | 0,7% |
| 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | Herbitsidlar — ösiş regulyatorlari va kurtaklarga qarşi | 452,1 mln $ | 0,6% |
| 870340 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | Avtomobillar — gibrid: benzin dvigatel + elektr motor (taşqi zaryaddan taşqari) | 422,9 mln $ | 0,6% |
| 850220 | Electric generating sets; with spark-ignition internal combustion piston engines | Elektr stansiyalari — benzin dvigatelli | 407,8 mln $ | 0,6% |
| 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Aloqa apparatlari — ovoz, tasvir va boşqa ma’lumotlarni qabul qiliş, qayta işlaş va uzatiş maşinalari; kommutatsiya va marşrutlaştiriş qurilmalari | 383,6 mln $ | 0,5% |
| 870121 | Tractors; road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | Yöl traktorlari — yarim tirkamalar uçun, dizel | 368,9 mln $ | 0,5% |
| 852589 | Television cameras; n.e.c. in item no 8525.8 | Televizion kameralar — boşqa | 367,5 mln $ | 0,5% |
| 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | Kömir — bituminli, aglomeratsiyalanmagan | 367,0 mln $ | 0,5% |
