Boş sahifa ›
Taşqi savdo › Özbekiston
Eksport (FOB)
19,7 mlrd $
2024-yil, AQŞ dollarida
Import (CIF)
35,3 mlrd $
2024-yil
Savdo balansi
−15,6 mlrd $
taqçillik
Savdo hamkorlari
163
ma'lumot kiritgan davlatlar
Eng yirik hamkor
Xitoy
eksportda 6,0% uluş Eng yirik import hamkori
Xitoy
importda uluş: 29,2% Top eksport mahsuloti
yarim tayyor mahsulot
HS 710813 · 37,9% · 7,5 mlrd $ AG6 pozitsiyalari
7 436
eksportda 2 838 va importda 4 598 tur Top-10 eksport hamkorlar
Top-10 import hamkorlar
Asosiy savdo hamkorlari (top-40, savdo hajmi böyiça)
| Davlat | Eksport | Import | Balans | Uluş eksportda | Uluş importda |
|---|---|---|---|---|---|
| Xitoy | 1,2 mlrd $ | 10,3 mlrd $ | −9,1 mlrd $ | 6,0% | 29,2% |
| Rossiya | 3,0 mlrd $ | 7,7 mlrd $ | −4,7 mlrd $ | 15,1% | 21,8% |
| Aniqlanmagan hududlar | 9,2 mlrd $ | 1,2 mln $ | 9,2 mlrd $ | 46,6% | 0,0% |
| Qozoğiston | 1,3 mlrd $ | 2,8 mlrd $ | −1,5 mlrd $ | 6,4% | 7,8% |
| Turkiya | 982,1 mln $ | 1,7 mlrd $ | −695,3 mln $ | 5,0% | 4,7% |
| Janubiy Koreya | 19,9 mln $ | 1,9 mlrd $ | −1,8 mlrd $ | 0,1% | 5,3% |
| Turkmaniston | 95,3 mln $ | 1,0 mlrd $ | −921,5 mln $ | 0,5% | 2,9% |
| Germaniya | 54,9 mln $ | 980,1 mln $ | −925,2 mln $ | 0,3% | 2,8% |
| Afğoniston | 921,8 mln $ | 44,7 mln $ | 877,1 mln $ | 4,7% | 0,1% |
| Hindiston | 19,9 mln $ | 843,2 mln $ | −823,2 mln $ | 0,1% | 2,4% |
| Qirğiziston | 504,0 mln $ | 327,0 mln $ | 177,0 mln $ | 2,6% | 0,9% |
| Belarus | 156,7 mln $ | 519,9 mln $ | −363,2 mln $ | 0,8% | 1,5% |
| Amerika Qöşma Ştatlari (AQŞ) | 157,5 mln $ | 443,4 mln $ | −285,9 mln $ | 0,8% | 1,3% |
| Litva | 143,0 mln $ | 421,5 mln $ | −278,5 mln $ | 0,7% | 1,2% |
| Tojikiston | 381,4 mln $ | 145,4 mln $ | 236,0 mln $ | 1,9% | 0,4% |
| Birlaşgan Arab Amirliklari | 188,0 mln $ | 278,8 mln $ | −90,8 mln $ | 1,0% | 0,8% |
| Eron | 121,2 mln $ | 332,7 mln $ | −211,5 mln $ | 0,6% | 0,9% |
| Braziliya | 12,9 mln $ | 427,0 mln $ | −414,1 mln $ | 0,1% | 1,2% |
| Italiya | 35,1 mln $ | 368,0 mln $ | −332,9 mln $ | 0,2% | 1,0% |
| Polşa | 85,7 mln $ | 281,8 mln $ | −196,1 mln $ | 0,4% | 0,8% |
| Pokiston | 257,3 mln $ | 103,7 mln $ | 153,7 mln $ | 1,3% | 0,3% |
| Fransiya | 13,9 mln $ | 325,5 mln $ | −311,6 mln $ | 0,1% | 0,9% |
| Çexiya | 3,5 mln $ | 322,4 mln $ | −318,9 mln $ | 0,0% | 0,9% |
| Yaponiya | 5,8 mln $ | 304,7 mln $ | −299,0 mln $ | 0,0% | 0,9% |
| Gruziya | 63,4 mln $ | 220,2 mln $ | −156,8 mln $ | 0,3% | 0,6% |
| Niderlandiya | 16,6 mln $ | 236,2 mln $ | −219,7 mln $ | 0,1% | 0,7% |
| Latviya | 94,9 mln $ | 150,4 mln $ | −55,5 mln $ | 0,5% | 0,4% |
| Ozarbayjon | 196,7 mln $ | 41,8 mln $ | 154,9 mln $ | 1,0% | 0,1% |
| Şveytsariya | 5,2 mln $ | 220,9 mln $ | −215,8 mln $ | 0,0% | 0,6% |
| Ukraina | 62,0 mln $ | 151,8 mln $ | −89,9 mln $ | 0,3% | 0,4% |
| Avstriya | 7,7 mln $ | 188,6 mln $ | −180,9 mln $ | 0,0% | 0,5% |
| Vyetnam | 17,6 mln $ | 169,6 mln $ | −152,1 mln $ | 0,1% | 0,5% |
| Sloveniya | 8,7 mln $ | 164,3 mln $ | −155,7 mln $ | 0,0% | 0,5% |
| Tailand | 4,1 mln $ | 165,5 mln $ | −161,4 mln $ | 0,0% | 0,5% |
| Belgiya | 41,5 mln $ | 119,0 mln $ | −77,5 mln $ | 0,2% | 0,3% |
| Meksika | 264 685 $ | 156,1 mln $ | −155,8 mln $ | 0,0% | 0,4% |
| Finlyandiya | 4,2 mln $ | 145,6 mln $ | −141,4 mln $ | 0,0% | 0,4% |
| Estoniya | 17,0 mln $ | 118,7 mln $ | −101,6 mln $ | 0,1% | 0,3% |
| Buyuk Britaniya | 27,8 mln $ | 104,8 mln $ | −77,0 mln $ | 0,1% | 0,3% |
| Singapur | 18,3 mln $ | 108,7 mln $ | −90,4 mln $ | 0,1% | 0,3% |
Jami 163 hamkor; jadvalda eng yirik 40 tasi. Saralaş va yuklab oliş tugmalari yuqorida.
«Aniqlanmagan hududlar» (899), «Kema yoqilığısi» (837), «Erkin savdo zonalari» (838) va
«Maxsus kategoriyalar» (839) — Comtrade'ning statistik guruhlari: dengizda sotilgan savdo,
bunker yoqilğısi va maxfiylashtirilgan pozitsiyalar şu guruhlarga yoziladi.
Eksport mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 710813 | Metals; gold, semi-manufactured | Oltin — yarim tayyor mahsulot | 7,5 mlrd $ | 37,9% |
| 999999 | Commodities not specified according to kind | Turi böyiça aniqlanmagan tovarlar | 921,7 mln $ | 4,7% |
| 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Tabiiy gaz — gaz holatida | 630,9 mln $ | 3,2% |
| 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | Mis — tozalangan, işlanmagan; katodlar va katod kesmalari | 462,1 mln $ | 2,3% |
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Neft moylari — xom emas, biodizel saqlamagan; oğirlik uluşi 70%+ neft moyli aralaşmalar — yengil moylardan boşqa | 374,2 mln $ | 1,9% |
| 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | Mis sim — kesimi 6 mm gaça | 334,1 mln $ | 1,7% |
| 520523 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | Paxta ipagi — taralgan toladan | 332,0 mln $ | 1,7% |
| 110100 | Wheat or meslin flour | Buğdoy uni | 321,8 mln $ | 1,6% |
| 610910 | T-shirts, singlets and other vests; of cotton, knitted or crocheted | Futbolkalar, maykalar — paxta trikotaj | 299,3 mln $ | 1,5% |
| 520512 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | Paxta ipagi — bitta, taroqlanmagan tolali | 263,1 mln $ | 1,3% |
| 741110 | Copper; tubes and pipes, of refined copper | Mis quvurlar — tozalangan misdan | 250,8 mln $ | 1,3% |
| 520513 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | Paxta ipagi — örtaça qalinlik | 223,7 mln $ | 1,1% |
| 870710 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8703 | Avtomobil kuzovlari — yengil maşinalar uçun | 222,4 mln $ | 1,1% |
| 071339 | Vegetables, leguminous; n.e.c. in item no. 0713.3, shelled, whether or not skinned or split, dried | Loziya loviyasi — boşqa turlari | 214,8 mln $ | 1,1% |
| 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | Polietilen — ziçligi 0,94 dan yuqori, birlamçi şaklda | 197,1 mln $ | 1,0% |
| 520514 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | Paxta ipagi — örtaça nozik | 194,1 mln $ | 1,0% |
| 080610 | Fruit, edible; grapes, fresh | Uzumlar — yangi | 186,1 mln $ | 0,9% |
| 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Neft moylari — yengil moylar va aralaşmalar (xom emas, 70%+ neft moyli) | 173,4 mln $ | 0,9% |
| 710691 | Metals; silver, unwrought, (but not powder) | Kumuş — işlanmagan (kukun emas) | 162,5 mln $ | 0,8% |
| 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | Mineral öğitlar — azotli, karbamid (moçevina) | 159,3 mln $ | 0,8% |
| 840734 | Engines; reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 1000cc | Avtomobil dvigatellari — benzin, silindr hajmi 1000 sm³ dan ortiq | 149,2 mln $ | 0,8% |
| 071331 | Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | Maş (yaşil moş) — quritilgan | 130,5 mln $ | 0,7% |
| 880240 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | Samolyotlar — uçuvçisizlardan taşqari, böş massasi 15 000 kg dan ortiq | 116,2 mln $ | 0,6% |
| 271600 | Electrical energy | Elektr energiyasi | 115,9 mln $ | 0,6% |
| 630260 | Kitchen and toilet linen; of terry towelling or similar terry fabrics, of cotton | Oşxona va hojatxona matolari — paxta mato soçiqlar | 114,2 mln $ | 0,6% |
| 600622 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, dyed | Triko matolar — paxta, böyalgan | 103,4 mln $ | 0,5% |
| 080930 | Fruit, edible; peaches, including nectarines, fresh | Şaftolilar (nektarinlar bilan) — yangi | 96,9 mln $ | 0,5% |
| 600410 | Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | Triko matolar — 30 sm dan keng, elastik tolali | 79,3 mln $ | 0,4% |
| 080620 | Fruit, edible; grapes, dried | Mayiz (quritilgan uzum) | 78,3 mln $ | 0,4% |
| 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | Rux — işlanmagan, 99,99% dan kam tozalikda | 76,9 mln $ | 0,4% |
| 611020 | Jerseys, pullovers, cardigans, waistcoats and similar articles; of cotton, knitted or crocheted | Jempilar, sviterlar, kardiganlar — paxta trikotaj | 76,1 mln $ | 0,4% |
| 080929 | Fruit, edible; cherries, other than sour cherries (Prunus cerasus), fresh | Çerrylar — yangi (olça kislotalisidan taşqari) | 70,4 mln $ | 0,4% |
| 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | Temir yoki pölat — prokat listlar, 600 mm+, galvanlangan (elektrolitik bölmagan) | 67,3 mln $ | 0,3% |
| 070310 | Vegetables, alliaceous; onions and shallots, fresh or chilled | Piyözlar — yangi | 65,1 mln $ | 0,3% |
| 520524 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 192.31 but not less than 125 decitex (exceeding 52 but not exceeding 80 metric number), not for retail sale | Paxta ipagi — taralgan, mayin | 62,9 mln $ | 0,3% |
| 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | Mineral öğitlar — ammoniy selitra | 62,3 mln $ | 0,3% |
| 080910 | Fruit, edible; apricots, fresh | Öriklar — yangi | 62,3 mln $ | 0,3% |
| 520812 | Fabrics, woven; containing 85% or more by weight of cotton, unbleached, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | Mato — paxta, oqartirilmagan, 100-200 g/m² | 61,4 mln $ | 0,3% |
| 520522 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | Paxta ipagi — taralgan, örtaça | 61,0 mln $ | 0,3% |
| 850239 | Electric generating sets; (excluding those with spark-ignition or compression-ignition internal combustion piston engines), other than wind powered | Elektr stansiyalari — şamoldan boşqa (dvigatelsiz) | 59,1 mln $ | 0,3% |
| 081070 | Fruit, edible; persimmons, fresh | Xurmo (xoruma) — yangi | 57,0 mln $ | 0,3% |
| 610342 | Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton, knitted or crocheted | Şimlar — erkaklar, paxta trikotaj | 56,0 mln $ | 0,3% |
| 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | Temir pölat — prokat, böyalgan yoki plastmassa qoplamali | 50,4 mln $ | 0,3% |
| 560121 | Wadding; other articles thereof, of cotton | Paxta vata va salfetlar | 49,9 mln $ | 0,3% |
| 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | Tovuq göşti va yeyiladigan mahsulotlari — muzlatilgan | 49,6 mln $ | 0,3% |
| 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | Olma şarbati — Briks 20+ | 48,5 mln $ | 0,2% |
| 070200 | Vegetables; tomatoes, fresh or chilled | Pomidorlar — yangi yoki sovutilgan | 46,4 mln $ | 0,2% |
| 271220 | Paraffin wax; containing by weight less than 0.75% of oil, obtained by synthesis or by other processes, whether or not coloured | Parafin mum — 0,75% dan kam moyli | 41,5 mln $ | 0,2% |
| 741300 | Copper; stranded wire, cables, plaited bands and the like, not electrically insulated | Mis öroq sim va kabel (izolyatsiyasiz) | 40,3 mln $ | 0,2% |
| 740321 | Copper; copper-zinc base alloys (brass) unwrought | Messing (mis-rux qotişmasi) — işlanmagan | 40,3 mln $ | 0,2% |
| 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | Mineral öğitlar — kaliyli, kaliy xlorid | 40,1 mln $ | 0,2% |
| 600624 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, printed | Triko matolar — paxta, çop etilgan | 40,0 mln $ | 0,2% |
| 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | Suvlar — mineral va gazlangan, şirinlaştirilgan | 39,6 mln $ | 0,2% |
| 081320 | Fruit, edible; prunes, dried | Qöq-quritilgan olxöri | 39,0 mln $ | 0,2% |
| 130212 | Vegetable saps and extracts; of liquorice | Anqovoq (liquorice) ekstraktlari | 39,0 mln $ | 0,2% |
| 611595 | Hosiery and footwear; without applied soles, of cotton, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | Paypoqlar — paxta trikotaj (pöyabzalsiz) | 38,7 mln $ | 0,2% |
| 630790 | Textiles; made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | Matolar — tayyor buyumlar (kiyim naqşlari bilan), boşqa | 36,8 mln $ | 0,2% |
| 240220 | Cigarettes; containing tobacco | Sigaretalar — tamaki saqlovçi | 36,6 mln $ | 0,2% |
| 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | Televizorlar — rangli displeyli qabul qiliş apparatlari | 36,4 mln $ | 0,2% |
| 070490 | Vegetables, brassica; edible, n.e.c. in heading no. 0704, fresh or chilled | Karam va boşqa brassikalar — boşqa | 36,2 mln $ | 0,2% |
| 070999 | Vegetables; edible, n.e.c. in chapter 07, fresh or chilled | Sabzavotlar — boşqa, yangi | 36,2 mln $ | 0,2% |
| 610462 | Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton, knitted or crocheted | Şimlar — ayollar, paxta trikotaj | 35,9 mln $ | 0,2% |
| 790120 | Zinc; unwrought, alloys | Rux — işlanmagan qotişmalar | 34,5 mln $ | 0,2% |
| 810299 | Molybdenum; articles n.e.c. in heading no. 8102 | Molibden buyumlari — boşqa | 34,1 mln $ | 0,2% |
| 690721 | Ceramic tiles; flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight not over 0.5% | Keramik plitkalar — suv şimişi 0,5% gaça | 33,6 mln $ | 0,2% |
| 870210 | Vehicles; public transport type (carries 10 or more persons, including driver), with only compression-ignition internal combustion piston engine (diesel or semi-diesel), new or used | Avtobuslar — 10+ yölovçi, dizel (yangi yoki işlatilgan) | 33,3 mln $ | 0,2% |
| 871639 | Trailers and semi-trailers; (other than tanker type) | Tirkamalar va yarim tirkamalar — tanker turlaridan taşqari | 33,0 mln $ | 0,2% |
| 550320 | Fibres; synthetic staple fibres, of polyesters, not carded, combed or otherwise processed for spinning | Sintetik tolalar — poliester, taroqlanmagan | 32,8 mln $ | 0,2% |
| 470610 | Pulp; cotton linters pulp | Sellyuloza — paxta lint pulpa | 32,5 mln $ | 0,2% |
| 310530 | Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) | Mineral öğitlar — diammony fosfat | 32,3 mln $ | 0,2% |
| 841810 | Refrigerators and freezers; combined refrigerator-freezers, fitted with separate external doors, electric or other | Muzlatgiç va muzlatgiçlar — kombinatsiyalangan, alohida eşiklar bilan | 32,3 mln $ | 0,2% |
| 071333 | Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | Lobiya loviyasi — quritilgan | 31,5 mln $ | 0,2% |
| 080232 | Nuts, edible; walnuts, fresh or dried, shelled | Ğoz yonğoği (finduk) — qobiğisiz | 31,4 mln $ | 0,2% |
| 680610 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | Mineral junlar (şlak jun, toş jun) — plaşka va rulon | 30,5 mln $ | 0,2% |
| 610831 | Nightdresses and pyjamas; women's or girls', of cotton, knitted or crocheted | Pijamalar — ayollar, paxta trikotaj | 30,1 mln $ | 0,2% |
| 520210 | Cotton; yarn waste (including thread waste) | Paxta ipagi çiqindilari | 29,8 mln $ | 0,2% |
| 500720 | Silk; woven fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk | Ipak matolar — 85%+ tabiiy ipak | 27,8 mln $ | 0,1% |
| 081190 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | Mevalar va yonğoqlar — muzlatilgan, boşqa | 27,3 mln $ | 0,1% |
| 841112 | Turbo-jets; of a thrust exceeding 25kN | Turbojet dvigatellar — tortiş kuçi 25 kN dan ortiq | 26,9 mln $ | 0,1% |
| 760421 | Aluminium; alloys, hollow profiles | Alyuminiy qotişma — kovak profillar | 26,7 mln $ | 0,1% |
| 410411 | Tanned or crust hides and skins; without hair on, bovine or equine, in the wet state (including wet-blue), full grains, unsplit; grain splits | Terilar — buğlangan (wet-blue), mol va otdan | 26,7 mln $ | 0,1% |
| 080940 | Fruit, edible; plums and sloes, fresh | Olça va olxöri — yangi | 26,4 mln $ | 0,1% |
| 711319 | Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | Zargarlik buyumlari — qimmatbaho metallardan (kumuşdan taşqari) | 26,2 mln $ | 0,1% |
| 843680 | Machinery; for agricultural, horticultural or forestry use and n.e.c. in heading no. 8436 | Qişloq va örmon xöjaligi maşinalari — boşqa | 25,5 mln $ | 0,1% |
| 520852 | Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weave, weighing more than 100g/m2 but not more than 200g/m2 | Mato — paxta, çop etilgan, 100-200 g/m² | 25,1 mln $ | 0,1% |
| 283325 | Sulphates; of copper | Mis sulfatlar | 24,3 mln $ | 0,1% |
| 851220 | Lighting or visual signalling equipment; electrical, of a kind used on motor vehicles (excluding articles of heading no. 8539) | Yoritiş yoki vizual signal qurilmalari — avtomobillar uçun elektr | 24,2 mln $ | 0,1% |
| 520532 | Cotton yarn; (not sewing thread), multiple or cabled, of uncombed fibres, 85% or more by weight of cotton, 714.28 to 232.56 decitex (15 to 43 metric number) per single yarn, not for retail sale | Paxta ipagi — ikki va köp karra öralgan | 24,1 mln $ | 0,1% |
| 230990 | Dog or cat food; (not put up for retail sale), used in animal feeding | It va muşuk uçun ozuqa — çakana qadoqsiz | 23,9 mln $ | 0,1% |
| 520299 | Cotton; waste other than garnetted stock and yarn (including thread) waste | Paxta çiqindilari — boşqa | 23,2 mln $ | 0,1% |
| 100829 | Cereals; millet, other than seed | Suli — uruğlikdan taşqari (millet) | 22,5 mln $ | 0,1% |
| 831110 | Electrodes; coated, of base metal, for electric arc-welding | Elektrodlar — yoy payvandlaş uçun (qoplangan) | 22,3 mln $ | 0,1% |
| 740721 | Copper; bars, rods and profiles, of copper-zinc base alloys (brass) | Messing sterjenlar va profillar | 22,3 mln $ | 0,1% |
| 071290 | Vegetables; mixtures of vegetables n.e.c. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | Quritilgan sabzavot aralaşmalari | 22,0 mln $ | 0,1% |
| 870880 | Vehicle parts; suspension systems and parts thereof (including shock-absorbers) | Avtomobil qismlari — osma tizimlari va amortizatorlar | 22,0 mln $ | 0,1% |
| 040711 | Birds' eggs, in shell; fresh, fertilised eggs for incubation, of fowls of the species Gallus domesticus (domestic hens) | Tuxumlar — inkubatsiya uçun (uruğlantirilgan) | 20,9 mln $ | 0,1% |
| 070610 | Vegetables, root; carrots and turnips, fresh or chilled | Sabi va şalgom — yangi | 20,3 mln $ | 0,1% |
| 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | Tamaki — çekiş uçun (nargiledan taşqari) | 20,3 mln $ | 0,1% |
| 151229 | Vegetable oils; cotton-seed oil and its fractions, other than crude, whether or not refined, but not chemically modified | Paxta moyi — xom bölmagan | 19,9 mln $ | 0,1% |
| 080719 | Fruit, edible; melons, other than watermelons, fresh | Kavunlar — yangi (tarvuzdan taşqari) | 19,7 mln $ | 0,1% |
Jami 2 838 AG6 pozitsiyasi; jadvalda eng yirik 100 tasi körsatilgan.
Tarjimalar izohlanmoqda — xato topsangiz körsatkiç kodini (masalan, 847130) bilan
bizga yozing, tuzatamiz.
Import mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Tabiiy gaz — gaz holatida | 1,6 mlrd $ | 4,5% |
| 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Dori vositalari — 3004-pozitsiyada körsatilmagan, davolaş yoki profilaktika uçun, çakana qadoqda | 1,1 mlrd $ | 3,2% |
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Neft moylari — xom emas, biodizel saqlamagan; oğirlik uluşi 70%+ neft moyli aralaşmalar — yengil moylardan boşqa | 901,1 mln $ | 2,6% |
| 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | Böğdoy va meslin — durumeradan boşqa, uruğlikdan taşqari | 589,6 mln $ | 1,7% |
| 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Neft moylari — yengil moylar va aralaşmalar (xom emas, 70%+ neft moyli) | 568,4 mln $ | 1,6% |
| 880240 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | Samolyotlar — uçuvçisizlardan taşqari, böş massasi 15 000 kg dan ortiq | 497,3 mln $ | 1,4% |
| 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | Temir yoki pölat — issiq prokat, rullarda, 600 mm+, qalinligi 3 mm dan kam | 425,7 mln $ | 1,2% |
| 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1500–3000 sm³ | 407,2 mln $ | 1,2% |
| 870840 | Vehicle parts; gear boxes and parts thereof | Avtomobil qismlari — uzatiş qutilari va ularning qismlari | 396,0 mln $ | 1,1% |
| 851713 | Telephone sets; smartphones for cellular or other wireless networks | Telefonlar — uyali va boşqa simsiz tarmoqlar uçun smartfonlar | 367,3 mln $ | 1,0% |
| 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Xom neft — bituminli jinslardan olingan xom neft moylari | 366,9 mln $ | 1,0% |
| 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | Fotosensitiv yarimötkazgiçlar — quyöş elementlari, modul yoki panelda | 336,5 mln $ | 1,0% |
| 870360 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power | Avtomobillar — gibrid: benzin dvigatel + elektr motor, taşqi zaryadlanadigan (plug-in) | 335,5 mln $ | 0,9% |
| 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Yoğoç — qarağay, tilinagan, 6 mm dan qalin | 333,2 mln $ | 0,9% |
| 170113 | Sugars; cane sugar, raw, in solid form, as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | Şakar — şakarqamişdan, xom, qattiq (standart) | 280,8 mln $ | 0,8% |
| 260300 | Copper ores and concentrates | Mis rudalari va konsentratlari | 237,3 mln $ | 0,7% |
| 841780 | Furnaces and ovens; including incinerators, non-electric, for industrial or laboratory use, n.e.c. in heading no. 8417 | Peçlar — sanoat, elektr bölmagan | 230,2 mln $ | 0,7% |
| 870380 | Vehicles; with only electric motor for propulsion | Avtomobillar — faqat elektr dvigatel bilan harakatlanuvçi | 224,9 mln $ | 0,6% |
| 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Aloqa apparatlari — ovoz, tasvir va boşqa ma’lumotlarni qabul qiliş, qayta işlaş va uzatiş maşinalari; kommutatsiya va marşrutlaştiriş qurilmalari | 220,6 mln $ | 0,6% |
| 850231 | Electric generating sets; wind-powered, (excluding those with spark-ignition or compression-ignition internal combustion piston engines) | Elektr stansiyalari — şamol energiyali | 219,4 mln $ | 0,6% |
| 847989 | Machines and mechanical appliances; having individual functions, n.e.c. or included in this chapter | Alohida funksiyali maşinalar va mexanik qurilmalar — boşda körsatilmagan | 219,1 mln $ | 0,6% |
| 870322 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1000–1500 sm³ | 217,4 mln $ | 0,6% |
| 020120 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | Mol göşti — suyakli qismlari, yangi (yarim göştdan taşqari) | 201,0 mln $ | 0,6% |
| 851761 | Base stations | Baza stansiyalar | 198,2 mln $ | 0,6% |
| 870410 | Vehicles; dumpers, designed for off-highway use, for transport of goods | Yuk avtomobillari — samosvallar, yöldan taşqari uçun | 193,6 mln $ | 0,5% |
