Boş sahifa ›
Taşqi savdo › Ozarbayjon
Eksport (FOB)
26,6 mlrd $
2024-yil, AQŞ dollarida
Import (CIF)
21,1 mlrd $
2024-yil
Savdo balansi
5,5 mlrd $
profitsit
Savdo hamkorlari
174
ma'lumot kiritgan davlatlar
Eng yirik hamkor
Italiya
eksportda 41,0% uluş Eng yirik import hamkori
Xitoy
importda uluş: 17,7% Top eksport mahsuloti
bituminli jinslardan olingan xom neft moylari
HS 270900 · 54,4% · 14,4 mlrd $ AG6 pozitsiyalari
6 480
eksportda 1 965 va importda 4 515 tur Top-10 eksport hamkorlar
Top-10 import hamkorlar
Asosiy savdo hamkorlari (top-40, savdo hajmi böyiça)
| Davlat | Eksport | Import | Balans | Uluş eksportda | Uluş importda |
|---|---|---|---|---|---|
| Italiya | 10,9 mlrd $ | 515,8 mln $ | 10,4 mlrd $ | 41,0% | 2,4% |
| Turkiya | 3,8 mlrd $ | 2,3 mlrd $ | 1,5 mlrd $ | 14,4% | 11,0% |
| Rossiya | 1,2 mlrd $ | 3,6 mlrd $ | −2,4 mlrd $ | 4,4% | 17,2% |
| Xitoy | 19,7 mln $ | 3,7 mlrd $ | −3,7 mlrd $ | 0,1% | 17,7% |
| Amerika Qöşma Ştatlari (AQŞ) | 135,0 mln $ | 1,6 mlrd $ | −1,5 mlrd $ | 0,5% | 7,7% |
| Germaniya | 777,0 mln $ | 824,8 mln $ | −47,8 mln $ | 2,9% | 3,9% |
| Avstraliya | 203 029 $ | 1,5 mlrd $ | −1,5 mlrd $ | 0,0% | 6,9% |
| Çexiya | 1,1 mlrd $ | 64,8 mln $ | 1,0 mlrd $ | 4,1% | 0,3% |
| Hindiston | 734,4 mln $ | 223,9 mln $ | 510,5 mln $ | 2,8% | 1,1% |
| Xorvatiya | 873,4 mln $ | 5,3 mln $ | 868,1 mln $ | 3,3% | 0,0% |
| Gruziya | 675,2 mln $ | 128,4 mln $ | 546,8 mln $ | 2,5% | 0,6% |
| Isroil | 733,5 mln $ | 31,7 mln $ | 701,9 mln $ | 2,8% | 0,2% |
| Bolgariya | 683,0 mln $ | 35,6 mln $ | 647,5 mln $ | 2,6% | 0,2% |
| Gretsiya | 626,6 mln $ | 57,3 mln $ | 569,3 mln $ | 2,4% | 0,3% |
| Buyuk Britaniya | 407,8 mln $ | 272,6 mln $ | 135,2 mln $ | 1,5% | 1,3% |
| Eron | 14,0 mln $ | 633,1 mln $ | −619,0 mln $ | 0,1% | 3,0% |
| Portugaliya | 631,4 mln $ | 15,5 mln $ | 615,8 mln $ | 2,4% | 0,1% |
| Rumyniya | 476,9 mln $ | 85,9 mln $ | 391,0 mln $ | 1,8% | 0,4% |
| Belarus | 48,5 mln $ | 455,8 mln $ | −407,3 mln $ | 0,2% | 2,2% |
| Qozoğiston | 133,1 mln $ | 337,3 mln $ | −204,2 mln $ | 0,5% | 1,6% |
| Şveytsariya | 220,4 mln $ | 244,0 mln $ | −23,6 mln $ | 0,8% | 1,2% |
| Ukraina | 177,2 mln $ | 282,4 mln $ | −105,1 mln $ | 0,7% | 1,3% |
| Yaponiya | 18,9 mln $ | 409,1 mln $ | −390,1 mln $ | 0,1% | 1,9% |
| Janubiy Koreya | 500 453 $ | 384,8 mln $ | −384,3 mln $ | 0,0% | 1,8% |
| Turkmaniston | 80,2 mln $ | 303,5 mln $ | −223,2 mln $ | 0,3% | 1,4% |
| Fransiya | 96,3 mln $ | 235,4 mln $ | −139,1 mln $ | 0,4% | 1,1% |
| Tailand | 234,2 mln $ | 78,4 mln $ | 155,8 mln $ | 0,9% | 0,4% |
| Ispaniya | 163,7 mln $ | 146,2 mln $ | 17,5 mln $ | 0,6% | 0,7% |
| Tunis | 279,7 mln $ | 7,5 mln $ | 272,2 mln $ | 1,1% | 0,0% |
| Indoneziya | 179,8 mln $ | 75,8 mln $ | 104,0 mln $ | 0,7% | 0,4% |
| Özbekiston | 40,3 mln $ | 211,6 mln $ | −171,2 mln $ | 0,2% | 1,0% |
| Niderlandiya | 150,0 mln $ | 98,8 mln $ | 51,2 mln $ | 0,6% | 0,5% |
| Meksika | 79 373 $ | 239,1 mln $ | −239,1 mln $ | 0,0% | 1,1% |
| Vyetnam | 78,8 mln $ | 145,1 mln $ | −66,4 mln $ | 0,3% | 0,7% |
| Polşa | 68,3 mln $ | 153,7 mln $ | −85,4 mln $ | 0,3% | 0,7% |
| Braziliya | 13,8 mln $ | 178,9 mln $ | −165,0 mln $ | 0,1% | 0,8% |
| Serbiya | 181,3 mln $ | 9,1 mln $ | 172,2 mln $ | 0,7% | 0,0% |
| Irlandiya | 139,8 mln $ | 40,5 mln $ | 99,3 mln $ | 0,5% | 0,2% |
| Kanada | 1,3 mln $ | 165,5 mln $ | −164,2 mln $ | 0,0% | 0,8% |
| Avstriya | 50,6 mln $ | 87,2 mln $ | −36,5 mln $ | 0,2% | 0,4% |
Jami 174 hamkor; jadvalda eng yirik 40 tasi. Saralaş va yuklab oliş tugmalari yuqorida.
«Aniqlanmagan hududlar» (899), «Kema yoqilığısi» (837), «Erkin savdo zonalari» (838) va
«Maxsus kategoriyalar» (839) — Comtrade'ning statistik guruhlari: dengizda sotilgan savdo,
bunker yoqilğısi va maxfiylashtirilgan pozitsiyalar şu guruhlarga yoziladi.
Eksport mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Xom neft — bituminli jinslardan olingan xom neft moylari | 14,4 mlrd $ | 54,4% |
| 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Tabiiy gaz — gaz holatida | 8,4 mlrd $ | 31,7% |
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Neft moylari — xom emas, biodizel saqlamagan; oğirlik uluşi 70%+ neft moyli aralaşmalar — yengil moylardan boşqa | 332,3 mln $ | 1,3% |
| 710812 | Metals; gold, non-monetary, unwrought (but not powder) | Oltin — monetar bölmagan, işlanmagan (kukun bundan mustasno) | 211,8 mln $ | 0,8% |
| 520100 | Cotton; not carded or combed | Paxta — taroqlanmagan yoki taralgan emas | 177,1 mln $ | 0,7% |
| 070200 | Vegetables; tomatoes, fresh or chilled | Pomidorlar — yangi yoki sovutilgan | 175,4 mln $ | 0,7% |
| 999999 | Commodities not specified according to kind | Turi böyiça aniqlanmagan tovarlar | 149,4 mln $ | 0,6% |
| 080222 | Nuts, edible; hazelnuts or filberts (corylus spp.), fresh or dried, shelled | Leşebinka (finduk) yonğoği — qobiğisiz | 126,7 mln $ | 0,5% |
| 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | Mineral öğitlar — azotli, karbamid (moçevina) | 126,2 mln $ | 0,5% |
| 081070 | Fruit, edible; persimmons, fresh | Xurmo (xoruma) — yangi | 113,7 mln $ | 0,4% |
| 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | Alyuminiy — list va lentalar, 0,2 mm dan qalin, qotişmalar | 108,2 mln $ | 0,4% |
| 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | Spirtdlar — metanol (metil spirti) | 104,4 mln $ | 0,4% |
| 390230 | Propylene, other olefin polymers; propylene copolymers in primary forms | Propilen sopolimerlari — birlamçi şaklda | 96,8 mln $ | 0,4% |
| 271600 | Electrical energy | Elektr energiyasi | 94,1 mln $ | 0,4% |
| 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | Polietilen — ziçligi 0,94 dan yuqori, birlamçi şaklda | 89,7 mln $ | 0,3% |
| 040510 | Dairy produce; derived from milk, butter | Sut mahsulotlari — sariyog' | 78,4 mln $ | 0,3% |
| 870324 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 3000 sm³ dan ortiq | 75,1 mln $ | 0,3% |
| 391190 | Polysulphides, polysulphones and similar products of chemical synthesis n.e.c. in chapter 39; in primary forms | Polisulfid va polisulfonlar — birlamçi şaklda | 73,8 mln $ | 0,3% |
| 270799 | Oils and other products of the distillation of high temperature coal tar; n.e.c. in heading no. 2707 | Kömir qatroni distillyatsiya moylari — boşqa | 70,1 mln $ | 0,3% |
| 080930 | Fruit, edible; peaches, including nectarines, fresh | Şaftolilar (nektarinlar bilan) — yangi | 68,6 mln $ | 0,3% |
| 080810 | Fruit, edible; apples, fresh | Olmalar — yangi | 61,9 mln $ | 0,2% |
| 390210 | Propylene, other olefin polymers; polypropylene in primary forms | Polipropilen — birlamçi şaklda | 51,1 mln $ | 0,2% |
| 252310 | Cement clinkers (whether or not coloured) | Sement klinker | 49,7 mln $ | 0,2% |
| 760120 | Aluminium; unwrought, alloys | Alyuminiy — işlanmagan qotişmalar | 47,7 mln $ | 0,2% |
| 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | Polietilen — ziçligi 0,94 dan past, birlamçi şaklda | 39,8 mln $ | 0,1% |
| 870333 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc | Avtomobillar — dizel, silindr hajmi 2500 sm³ dan ortiq | 38,5 mln $ | 0,1% |
| 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | Şakar — saxaroza, kimyoviy toza, qattiq | 38,5 mln $ | 0,1% |
| 081090 | Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | Mevalar — boşqalar (yangi) | 34,6 mln $ | 0,1% |
| 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | Suvlar — mineral va gazlangan, şirinlaştirilgan | 34,3 mln $ | 0,1% |
| 240220 | Cigarettes; containing tobacco | Sigaretalar — tamaki saqlovçi | 33,6 mln $ | 0,1% |
| 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1500–3000 sm³ | 31,9 mln $ | 0,1% |
| 081010 | Fruit, edible; strawberries, fresh | Qulupnaylar — yangi | 26,4 mln $ | 0,1% |
| 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | Temir pölat — sterjenlar, boşqa kesimli | 25,0 mln $ | 0,1% |
| 080929 | Fruit, edible; cherries, other than sour cherries (Prunus cerasus), fresh | Çerrylar — yangi (olça kislotalisidan taşqari) | 24,7 mln $ | 0,1% |
| 381121 | Lubricating oil additives; containing petroleum oils or oils obtained from bituminous minerals | Moylaş moyi qöşimçalari — neft asosli | 24,2 mln $ | 0,1% |
| 760110 | Aluminium; unwrought, (not alloyed) | Alyuminiy — işlanmagan (qotişmasiz) | 23,0 mln $ | 0,1% |
| 730429 | Iron or steel (excluding cast iron or stainless steel); seamless, casing and tubing, of a kind used in drilling for oil or gas | Neft burğuş quvurlari — payvandsiz | 23,0 mln $ | 0,1% |
| 070190 | Vegetables; potatoes (other than seed), fresh or chilled | Kartoşka — uruğlikdan taşqari, yangi | 20,5 mln $ | 0,1% |
| 271311 | Petroleum coke; (not calcined), obtained from bituminous minerals | Neft koksi — kalsirlanmagan | 18,0 mln $ | 0,1% |
| 250810 | Clays (excluding expanded clays of heading no. 6806); bentonite, whether or not calcined | Bentonit gili — kalsirlangan yoki bölmasin | 17,9 mln $ | 0,1% |
| 700529 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | Şişa — float, silliqlanmagan | 16,8 mln $ | 0,1% |
| 630532 | Sacks and bags; of a kind used for the packing of goods, of man-made textile materials, flexible intermediate bulk containers | Katta paketlar (big-bag) — polipropilen | 14,3 mln $ | 0,1% |
| 830990 | Stoppers; caps and lids, of base metal | Qopqoq va tiqinlar — oymetallardan | 13,9 mln $ | 0,1% |
| 720221 | Ferro-alloys; ferro-silicon, containing by weight more than 55% of silicon | Ferroqotişmalar — ferro-kremniy (55%+ Si) | 13,3 mln $ | 0,1% |
| 200989 | Juice; of any single fruit, nut or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | Şarbatlar — boşqa meva-sabzavotlardan | 12,4 mln $ | 0,0% |
| 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | Elektr transformatorlar — suyuq dielektrik, 10 000 kVA dan ortiq | 12,2 mln $ | 0,0% |
| 870340 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | Avtomobillar — gibrid: benzin dvigatel + elektr motor (taşqi zaryaddan taşqari) | 11,9 mln $ | 0,0% |
| 240110 | Tobacco, (not stemmed or stripped) | Tamaki — tozalanmagan | 11,8 mln $ | 0,0% |
| 220820 | Spirits obtained by distilling grape wine or grape marc | Uzum vinosidan olingan spirtlar (konyak spirti) | 11,8 mln $ | 0,0% |
| 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | Mis — tozalangan, işlanmagan; katodlar va katod kesmalari | 11,8 mln $ | 0,0% |
| 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | Şokolad va kakao saqlovçi oziq-ovqat mahsulotlari — boşqa | 11,2 mln $ | 0,0% |
| 280120 | Iodine | Yod | 11,1 mln $ | 0,0% |
| 870380 | Vehicles; with only electric motor for propulsion | Avtomobillar — faqat elektr dvigatel bilan harakatlanuvçi | 10,8 mln $ | 0,0% |
| 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | Temir pölat — sterjenlar, issiq prokat, öyilgan/rebirlangan | 10,8 mln $ | 0,0% |
| 854460 | Insulated electric conductors; for a voltage exceeding 1000 volts | Izolyatsiyalangan simlar — 1000 V dan yuqori kuçlaniş uçun | 10,6 mln $ | 0,0% |
| 240120 | Tobacco; partly or wholly stemmed or stripped | Tamaki — qisman yoki töliq tozalangan | 10,5 mln $ | 0,0% |
| 740721 | Copper; bars, rods and profiles, of copper-zinc base alloys (brass) | Messing sterjenlar va profillar | 10,1 mln $ | 0,0% |
| 520532 | Cotton yarn; (not sewing thread), multiple or cabled, of uncombed fibres, 85% or more by weight of cotton, 714.28 to 232.56 decitex (15 to 43 metric number) per single yarn, not for retail sale | Paxta ipagi — ikki va köp karra öralgan | 10,0 mln $ | 0,0% |
| 220830 | Whiskies | Viski | 9,5 mln $ | 0,0% |
| 520513 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | Paxta ipagi — örtaça qalinlik | 8,2 mln $ | 0,0% |
| 780199 | Lead; unwrought, unrefined, not containing by weight antimony as the principal other element | Qörğoşin — tozalanganmagan, işlanmagan | 8,2 mln $ | 0,0% |
| 520512 | Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | Paxta ipagi — bitta, taroqlanmagan tolali | 8,1 mln $ | 0,0% |
| 200819 | Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | Yonğoqlar — qayta işlangan (yer yonğoqdan taşqari) | 8,0 mln $ | 0,0% |
| 410411 | Tanned or crust hides and skins; without hair on, bovine or equine, in the wet state (including wet-blue), full grains, unsplit; grain splits | Terilar — buğlangan (wet-blue), mol va otdan | 7,3 mln $ | 0,0% |
| 680911 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, faced or reinforced with paper or paperboard only, not ornamented | Gips plitalar — qoğoz bilan qoplangan | 7,2 mln $ | 0,0% |
| 780110 | Lead; unwrought, refined | Qörğoşin — tozalangan, işlanmagan | 7,0 mln $ | 0,0% |
| 080610 | Fruit, edible; grapes, fresh | Uzumlar — yangi | 6,9 mln $ | 0,0% |
| 040721 | Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | Tovuq tuxumlari — inkubatsiyasiz | 6,9 mln $ | 0,0% |
| 841112 | Turbo-jets; of a thrust exceeding 25kN | Turbojet dvigatellar — tortiş kuçi 25 kN dan ortiq | 6,7 mln $ | 0,0% |
| 151790 | Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 | Yeyiladigan yog' aralaşmalari — margarin tipidagi | 6,5 mln $ | 0,0% |
| 081340 | Fruit, edible; fruit n.e.c. in heading no. 0812, dried | Quritilgan mevalar — boşqa | 6,4 mln $ | 0,0% |
| 200979 | Juice; apple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | Olma şarbati — Briks 20+ | 6,4 mln $ | 0,0% |
| 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | Alyuminiy sim — kesimi 7 mm+ (qotişmasiz) | 6,3 mln $ | 0,0% |
| 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | Qora çoy — 3 kg gaça qadoqlarda | 6,1 mln $ | 0,0% |
| 120729 | Oil seeds; cotton seeds, other than seed, whether or not broken | Paxta uruği (uruğlikdan taşqari) | 6,0 mln $ | 0,0% |
| 150920 | Vegetable oils; olive oil and its fractions, extra virgin olive oil, whether or not refined, but not chemically modified | Zaytun moyi — extra virgin (tabiiy siqilgan) | 5,9 mln $ | 0,0% |
| 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | Kungaboqar moyi — tozalangan (xom bölmagan) | 5,8 mln $ | 0,0% |
| 252010 | Gypsum; anhydrite | Gips — angidrit | 5,6 mln $ | 0,0% |
| 080830 | Fruit, edible; pears, fresh | Noklar — yangi | 5,5 mln $ | 0,0% |
| 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | Sut — yoğarxizi 1-6%, qöşimçasiz | 5,4 mln $ | 0,0% |
| 252020 | Plasters; (consisting of calcined gypsum or calcium sulphate), whether or not coloured, with or without small quantities of accelerators or retarders | Gips — kalsinirlangan (olyuk gips) | 5,1 mln $ | 0,0% |
| 190219 | Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | Makaron mahsulotlari — pişirilmagan, tuxumsiz | 4,9 mln $ | 0,0% |
| 870121 | Tractors; road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | Yöl traktorlari — yarim tirkamalar uçun, dizel | 4,8 mln $ | 0,0% |
| 732510 | Iron; articles of non-malleable cast iron | Çöyan buyumlar — bosiq çöyandan | 4,7 mln $ | 0,0% |
| 070310 | Vegetables, alliaceous; onions and shallots, fresh or chilled | Piyözlar — yangi | 4,7 mln $ | 0,0% |
| 630533 | Sacks and bags; of a kind used for the packing of goods, of man-made textile materials, of polyethylene or polypropylene strip or the like, not flexible intermediate bulk containers | Polipropilen paketlar (polietilen lentalar) | 4,7 mln $ | 0,0% |
| 080711 | Fruit, edible; watermelons, fresh | Tarvuzlar — yangi | 4,2 mln $ | 0,0% |
| 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | Vafli va gofri waferlar | 4,2 mln $ | 0,0% |
| 220421 | Wine; still, in containers holding 2 litres or less | Vino — 2 litrgaça idişlarda | 4,1 mln $ | 0,0% |
| 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | Gaz turbinlari — 5000 kVt dan ortiq quvvat | 3,8 mln $ | 0,0% |
| 391620 | Vinyl chloride polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | PVC — monofilament, sterjenlar va profillar | 3,7 mln $ | 0,0% |
| 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | Pişloq — boşqa (maydalangan va qayta işlanganidan taşqari) | 3,5 mln $ | 0,0% |
| 854449 | Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitted with connectors | Izolyatsiyalangan elektr simlar — 1000 V gaça, ulagiçlarsiz | 3,5 mln $ | 0,0% |
| 121190 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | Ösimliklar — parfyumeriya va farmatsiyada işlatiladigan | 3,4 mln $ | 0,0% |
| 252329 | Cement; portland, other than white, whether or not artificially coloured | Sement — portland (oq bölmagan) | 3,4 mln $ | 0,0% |
| 080940 | Fruit, edible; plums and sloes, fresh | Olça va olxöri — yangi | 3,3 mln $ | 0,0% |
| 282759 | Bromides and bromide oxides; other than item no. 2827.51 | Bromid va bromid oksidlar — boşqa | 3,2 mln $ | 0,0% |
| 200799 | Jams, fruit jellies, marmalades, purees and pastes; of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter | Murabbo, jele va marmeladlar — boşqa | 3,2 mln $ | 0,0% |
| 870332 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc | Avtomobillar — faqat dizel dvigatelli, silindr hajmi 1500–2500 sm³ | 3,1 mln $ | 0,0% |
| 850213 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 375kVA | Elektr stansiyalari — dizel, 375 kVA dan ortiq | 3,1 mln $ | 0,0% |
Jami 1 965 AG6 pozitsiyasi; jadvalda eng yirik 100 tasi körsatilgan.
Tarjimalar izohlanmoqda — xato topsangiz körsatkiç kodini (masalan, 847130) bilan
bizga yozing, tuzatamiz.
Import mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 710813 | Metals; gold, semi-manufactured | Oltin — yarim tayyor mahsulot | 3,3 mlrd $ | 15,7% |
| 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Xom neft — bituminli jinslardan olingan xom neft moylari | 1,0 mlrd $ | 4,8% |
| 851713 | Telephone sets; smartphones for cellular or other wireless networks | Telefonlar — uyali va boşqa simsiz tarmoqlar uçun smartfonlar | 440,0 mln $ | 2,1% |
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Neft moylari — xom emas, biodizel saqlamagan; oğirlik uluşi 70%+ neft moyli aralaşmalar — yengil moylardan boşqa | 403,6 mln $ | 1,9% |
| 870340 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | Avtomobillar — gibrid: benzin dvigatel + elektr motor (taşqi zaryaddan taşqari) | 378,2 mln $ | 1,8% |
| 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Dori vositalari — 3004-pozitsiyada körsatilmagan, davolaş yoki profilaktika uçun, çakana qadoqda | 367,6 mln $ | 1,7% |
| 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Neft moylari — yengil moylar va aralaşmalar (xom emas, 70%+ neft moyli) | 318,0 mln $ | 1,5% |
| 870360 | Vehicles; with both spark-ignition internal combustion piston engine and electric motor for propulsion, capable of being charged by plugging to external source of electric power | Avtomobillar — gibrid: benzin dvigatel + elektr motor, taşqi zaryadlanadigan (plug-in) | 292,2 mln $ | 1,4% |
| 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | Böğdoy va meslin — durumeradan boşqa, uruğlikdan taşqari | 277,0 mln $ | 1,3% |
| 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1500–3000 sm³ | 270,5 mln $ | 1,3% |
| 870332 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc | Avtomobillar — faqat dizel dvigatelli, silindr hajmi 1500–2500 sm³ | 223,1 mln $ | 1,1% |
| 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | Şakar — şakarqamişdan, xom, qattiq | 149,0 mln $ | 0,7% |
| 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Yoğoç — qarağay, tilinagan, 6 mm dan qalin | 146,8 mln $ | 0,7% |
| 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Aloqa apparatlari — ovoz, tasvir va boşqa ma’lumotlarni qabul qiliş, qayta işlaş va uzatiş maşinalari; kommutatsiya va marşrutlaştiriş qurilmalari | 140,7 mln $ | 0,7% |
| 040510 | Dairy produce; derived from milk, butter | Sut mahsulotlari — sariyog' | 139,5 mln $ | 0,7% |
| 870380 | Vehicles; with only electric motor for propulsion | Avtomobillar — faqat elektr dvigatel bilan harakatlanuvçi | 121,6 mln $ | 0,6% |
| 870324 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 3000 sm³ dan ortiq | 119,4 mln $ | 0,6% |
| 848180 | Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | Kranlar, ventillar va şunga öxşaş qurilmalar — quvurlar, qozonlar, rezervuarlar uçun | 111,2 mln $ | 0,5% |
| 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | Tamaki — çekiş uçun (nargiledan taşqari) | 100,0 mln $ | 0,5% |
| 870322 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1000–1500 sm³ | 88,7 mln $ | 0,4% |
| 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | Temir pölat — prokat, böyalgan yoki plastmassa qoplamali | 87,4 mln $ | 0,4% |
| 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | Tabiiy gaz — gaz holatida | 87,0 mln $ | 0,4% |
| 210690 | Food preparations; n.e.c. in item no. 2106.10 | Oziq-ovqat aralaşmalari — boşqa | 85,8 mln $ | 0,4% |
| 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | Televizorlar — rangli displeyli qabul qiliş apparatlari | 84,9 mln $ | 0,4% |
| 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | Şrot — soya moyi işlab çiqarişdan qolgan qattiq qoldiqlar | 83,9 mln $ | 0,4% |
| 151110 | Vegetable oils; palm oil and its fractions, crude, not chemically modified | Palm moyi — xom | 81,9 mln $ | 0,4% |
