Boş sahifa ›
Taşqi savdo › Nigeriya
Eksport (FOB)
52,4 mlrd $
2024-yil, AQŞ dollarida
Import (CIF)
41,0 mlrd $
2024-yil
Savdo balansi
11,4 mlrd $
profitsit
Savdo hamkorlari
203
ma'lumot kiritgan davlatlar
Eng yirik hamkor
Xitoy
eksportda 3,9% uluş Eng yirik import hamkori
Xitoy
importda uluş: 23,3% Top eksport mahsuloti
bituminli jinslardan olingan xom neft moylari
HS 270900 · 71,4% · 37,4 mlrd $ AG6 pozitsiyalari
5 220
eksportda 724 va importda 4 496 tur Top-10 eksport hamkorlar
Top-10 import hamkorlar
Asosiy savdo hamkorlari (top-40, savdo hajmi böyiça)
| Davlat | Eksport | Import | Balans | Uluş eksportda | Uluş importda |
|---|---|---|---|---|---|
| Xitoy | 2,0 mlrd $ | 9,6 mlrd $ | −7,5 mlrd $ | 3,9% | 23,3% |
| Hindiston | 3,9 mlrd $ | 4,2 mlrd $ | −264,0 mln $ | 7,5% | 10,2% |
| Amerika Qöşma Ştatlari (AQŞ) | 3,8 mlrd $ | 2,8 mlrd $ | 1,0 mlrd $ | 7,3% | 6,7% |
| Ispaniya | 5,5 mlrd $ | 991,7 mln $ | 4,5 mlrd $ | 10,5% | 2,4% |
| Niderlandiya | 4,7 mlrd $ | 1,6 mlrd $ | 3,1 mlrd $ | 9,0% | 3,8% |
| Fransiya | 4,7 mlrd $ | 1,1 mlrd $ | 3,6 mlrd $ | 9,0% | 2,7% |
| Belgiya | 233,0 mln $ | 4,7 mlrd $ | −4,5 mlrd $ | 0,4% | 11,6% |
| Italiya | 2,7 mlrd $ | 638,3 mln $ | 2,1 mlrd $ | 5,2% | 1,6% |
| Indoneziya | 2,9 mlrd $ | 317,9 mln $ | 2,6 mlrd $ | 5,6% | 0,8% |
| Kanada | 2,9 mlrd $ | 213,2 mln $ | 2,6 mlrd $ | 5,5% | 0,5% |
| Janubiy Afrika Respublikasi | 1,9 mlrd $ | 384,4 mln $ | 1,5 mlrd $ | 3,7% | 0,9% |
| Kot-d'Ivuar | 2,0 mlrd $ | 125,6 mln $ | 1,9 mlrd $ | 3,8% | 0,3% |
| Germaniya | 1,1 mlrd $ | 854,8 mln $ | 283,5 mln $ | 2,2% | 2,1% |
| Buyuk Britaniya | 1,3 mlrd $ | 699,2 mln $ | 557,4 mln $ | 2,4% | 1,7% |
| Braziliya | 880,4 mln $ | 918,8 mln $ | −38,4 mln $ | 1,7% | 2,2% |
| Birlaşgan Arab Amirliklari | 148,3 mln $ | 1,5 mlrd $ | −1,4 mlrd $ | 0,3% | 3,7% |
| Malayziya | 828,0 mln $ | 531,2 mln $ | 296,8 mln $ | 1,6% | 1,3% |
| Janubiy Koreya | 644,8 mln $ | 608,5 mln $ | 36,3 mln $ | 1,2% | 1,5% |
| Saudiya Arabistoni | 4,0 mln $ | 1,0 mlrd $ | −1,0 mlrd $ | 0,0% | 2,5% |
| Portugaliya | 859,7 mln $ | 39,1 mln $ | 820,6 mln $ | 1,6% | 0,1% |
| Turkiya | 504,7 mln $ | 394,1 mln $ | 110,5 mln $ | 1,0% | 1,0% |
| Yaponiya | 558,1 mln $ | 309,8 mln $ | 248,3 mln $ | 1,1% | 0,8% |
| Norvegiya | 127,0 mln $ | 723,0 mln $ | −596,0 mln $ | 0,2% | 1,8% |
| Malta | 37 968 $ | 814,0 mln $ | −814,0 mln $ | 0,0% | 2,0% |
| Gretsiya | 324,0 mln $ | 480,8 mln $ | −156,8 mln $ | 0,6% | 1,2% |
| Peru | 746,9 mln $ | 18,1 mln $ | 728,7 mln $ | 1,4% | 0,0% |
| Tailand | 515,5 mln $ | 209,0 mln $ | 306,5 mln $ | 1,0% | 0,5% |
| Rossiya | 1,5 mln $ | 676,2 mln $ | −674,7 mln $ | 0,0% | 1,7% |
| Senegal | 662,8 mln $ | 2,6 mln $ | 660,2 mln $ | 1,3% | 0,0% |
| Togo | 577,1 mln $ | 82,6 mln $ | 494,4 mln $ | 1,1% | 0,2% |
| Şvetsiya | 551,8 mln $ | 64,0 mln $ | 487,8 mln $ | 1,1% | 0,2% |
| Polşa | 321,7 mln $ | 292,0 mln $ | 29,7 mln $ | 0,6% | 0,7% |
| Singapur | 342,9 mln $ | 184,1 mln $ | 158,8 mln $ | 0,7% | 0,4% |
| Vyetnam | 379,8 mln $ | 139,7 mln $ | 240,1 mln $ | 0,7% | 0,3% |
| Urugvay | 492,3 mln $ | 16,8 mln $ | 475,5 mln $ | 0,9% | 0,0% |
| Pokiston | 467,4 mln $ | 24,8 mln $ | 442,5 mln $ | 0,9% | 0,1% |
| Latviya | 891 016 $ | 412,0 mln $ | −411,1 mln $ | 0,0% | 1,0% |
| Ozarbayjon | 91 136 $ | 326,0 mln $ | −325,9 mln $ | 0,0% | 0,8% |
| Gibraltar | 293,1 mln $ | 740 423 $ | 292,3 mln $ | 0,6% | 0,0% |
| Quvayt | 290,2 mln $ | 1,9 mln $ | 288,3 mln $ | 0,6% | 0,0% |
Jami 203 hamkor; jadvalda eng yirik 40 tasi. Saralaş va yuklab oliş tugmalari yuqorida.
«Aniqlanmagan hududlar» (899), «Kema yoqilığısi» (837), «Erkin savdo zonalari» (838) va
«Maxsus kategoriyalar» (839) — Comtrade'ning statistik guruhlari: dengizda sotilgan savdo,
bunker yoqilğısi va maxfiylashtirilgan pozitsiyalar şu guruhlarga yoziladi.
Eksport mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | Xom neft — bituminli jinslardan olingan xom neft moylari | 37,4 mlrd $ | 71,4% |
| 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | Tabiiy gaz — suyultirilgan (LNG) | 4,9 mlrd $ | 9,3% |
| 271129 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, other than natural gas | Neft gazlari — gaz holatida, tabiiy gazdan taşqari | 3,3 mlrd $ | 6,4% |
| 180100 | Cocoa beans; whole or broken, raw or roasted | Kakao loviyasi — xom yoki qovurilgan | 1,6 mlrd $ | 3,1% |
| 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | Mineral öğitlar — azotli, karbamid (moçevina) | 850,3 mln $ | 1,6% |
| 890520 | Floating or submersible drilling or production platforms | Suvosti va suzuvçi burğilaş platformalari | 431,9 mln $ | 0,8% |
| 120740 | Oil seeds; sesamum seeds, whether or not broken | Kunjut uruği | 414,3 mln $ | 0,8% |
| 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | Suyultirilgan neft gazlari — boşqa | 377,2 mln $ | 0,7% |
| 760120 | Aluminium; unwrought, alloys | Alyuminiy — işlanmagan qotişmalar | 307,7 mln $ | 0,6% |
| 080131 | Nuts, edible; cashew nuts, fresh or dried, in shell | Kaju yonğoği — qobiği bilan, yangi yoki quritilgan | 214,1 mln $ | 0,4% |
| 180400 | Cocoa; butter, fat and oil | Kakao moyi (kakao yoği) | 205,9 mln $ | 0,4% |
| 271600 | Electrical energy | Elektr energiyasi | 175,9 mln $ | 0,3% |
| 710811 | Metals; gold, non-monetary, powder | Oltin — monetar bölmagan, kukun | 145,8 mln $ | 0,3% |
| 120810 | Flours and meals; of soya beans | Soya uni | 142,3 mln $ | 0,3% |
| 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | Suyultirilgan butanlar | 127,5 mln $ | 0,2% |
| 120190 | Soya beans; other than seed, whether or not broken | Soya loviyasi — uruğlikdan taşqari | 105,7 mln $ | 0,2% |
| 060390 | Flowers, cut; flowers and flower buds of a kind suitable for bouquets or ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared | Quritilgan gullar va gullar çangalari | 89,3 mln $ | 0,2% |
| 890800 | Vessels and other floating structures; for breaking up | Kemalar — parçalaniş uçun | 81,9 mln $ | 0,2% |
| 400122 | Rubber; technically specified natural rubber (TSNR), in primary forms or in plates, sheets or strip (excluding latex and smoked sheets) | Kauçuk — texnik tabiiy kauçuk (TSNR) | 68,8 mln $ | 0,1% |
| 080132 | Nuts, edible; cashew nuts, fresh or dried, shelled | Kaju yonğogi — qobiğisiz, yangi yoki quritilgan | 63,8 mln $ | 0,1% |
| 780110 | Lead; unwrought, refined | Qörğoşin — tozalangan, işlanmagan | 62,2 mln $ | 0,1% |
| 740321 | Copper; copper-zinc base alloys (brass) unwrought | Messing (mis-rux qotişmasi) — işlanmagan | 58,9 mln $ | 0,1% |
| 890510 | Dredgers | Dredgers (şlam sörgiç kema) | 57,3 mln $ | 0,1% |
| 240220 | Cigarettes; containing tobacco | Sigaretalar — tamaki saqlovçi | 54,2 mln $ | 0,1% |
| 260900 | Tin ores and concentrates | Qalay rudalari va konsentratlari | 51,9 mln $ | 0,1% |
| 030617 | Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | Qisqiçbaqalar — muzlatilgan, pişirilgan (qobiği bilan yoki bölmasin) | 50,4 mln $ | 0,1% |
| 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | Mis — tozalangan, işlanmagan; katodlar va katod kesmalari | 44,2 mln $ | 0,1% |
| 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Neft moylari — yengil moylar va aralaşmalar (xom emas, 70%+ neft moyli) | 42,0 mln $ | 0,1% |
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Neft moylari — xom emas, biodizel saqlamagan; oğirlik uluşi 70%+ neft moyli aralaşmalar — yengil moylardan boşqa | 41,8 mln $ | 0,1% |
| 890590 | Vessels; light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | Kemalar — suzuvçi kranlar, doklar va boşqalar | 41,8 mln $ | 0,1% |
| 252310 | Cement clinkers (whether or not coloured) | Sement klinker | 38,9 mln $ | 0,1% |
| 180320 | Cocoa; paste, wholly or partly defatted | Kakao pastasi — qisman yoğsiz | 31,9 mln $ | 0,1% |
| 180610 | Cocoa; powder, containing added sugar or other sweetening matter | Kakao kukuni — şakar qöşilgan | 26,3 mln $ | 0,1% |
| 392062 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(ethylene terephthalate), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | PET plaşkalar — plyonka va lentalar | 22,8 mln $ | 0,0% |
| 890190 | Vessels; n.e.c. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods | Kemalar — yuk taşuvçi va aralaş, 8901-pozitsiyadan taşqari | 22,5 mln $ | 0,0% |
| 151590 | Fixed vegetable fats and oils and their fractions n.e.c. in heading 1515; other than linseed, maize (corn), castor, sesame, microbial oils, whether or not refined, but not chemically modified | Ösimlik moylari — boşqa (linseed, makkajöxoridan taşqari) | 20,7 mln $ | 0,0% |
| 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | Mis qotişmalari — boşqa | 19,8 mln $ | 0,0% |
| 210690 | Food preparations; n.e.c. in item no. 2106.10 | Oziq-ovqat aralaşmalari — boşqa | 18,9 mln $ | 0,0% |
| 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | Propan — suyultirilgan | 18,7 mln $ | 0,0% |
| 252329 | Cement; portland, other than white, whether or not artificially coloured | Sement — portland (oq bölmagan) | 18,1 mln $ | 0,0% |
| 843149 | Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | Yer qaziş, mineral tayyorlaş maşinalari — qismlar | 17,9 mln $ | 0,0% |
| 780199 | Lead; unwrought, unrefined, not containing by weight antimony as the principal other element | Qörğoşin — tozalanganmagan, işlanmagan | 17,6 mln $ | 0,0% |
| 260700 | Lead ores and concentrates | Qörğoşin rudalari va konsentratlari | 17,1 mln $ | 0,0% |
| 761290 | Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | Alyuminiy idişlar — boçkalar, bankalar, 300 l gaça | 16,8 mln $ | 0,0% |
| 180620 | Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | Şokolad — 2 kg dan ortiq blok, plastina yoki suyuq şaklda | 16,4 mln $ | 0,0% |
| 411310 | Leather; further prepared after tanning or crusting, including parchment-dressed leather, without hair on, whether or not split, other than leather of heading 41.14, of goats and kids | Çarm — eçki va uloqçarm, işlangan | 16,0 mln $ | 0,0% |
| 760200 | Aluminium; waste and scrap | Alyuminiy çiqindilari va sayqallari | 15,3 mln $ | 0,0% |
| 380891 | Insecticides; other than containing goods specified in Subheading Notes 1 & 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | Insektitsidlar — haşarotlarga qarşi | 14,5 mln $ | 0,0% |
| 260800 | Zinc ores and concentrates | Rux (sinak) rudalari va konsentratlari | 14,4 mln $ | 0,0% |
| 230230 | Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | Buğdoy kepagi va şarbatlari | 14,2 mln $ | 0,0% |
| 520100 | Cotton; not carded or combed | Paxta — taroqlanmagan yoki taralgan emas | 14,2 mln $ | 0,0% |
| 411200 | Leather; further prepared after tanning or crusting, including parchment dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14 | Çarm — qöy çarmi, işlangan | 13,1 mln $ | 0,0% |
| 120110 | Soya beans; seed, whether or not broken | Soya loviyasi — uruğlik | 12,3 mln $ | 0,0% |
| 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings | Souslar va ziravor aralaşmalari | 11,0 mln $ | 0,0% |
| 170191 | Sugars; sucrose, chemically pure, in solid form, containing added flavouring or colouring matter | Şakar — saxaroza, aroma va böyöq qöşilgan | 11,0 mln $ | 0,0% |
| 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | Şişa idişlar — şişalar, banklar, balonlar (tovarlar uçun) | 10,8 mln $ | 0,0% |
| 071360 | Vegetables, leguminous; pigeon peas (Cajanus cajan), shelled, whether or not skinned or split, dried | Kunjut-peçak (pigeon peas) — quritilgan | 10,1 mln $ | 0,0% |
| 999999 | Commodities not specified according to kind | Turi böyiça aniqlanmagan tovarlar | 10,0 mln $ | 0,0% |
| 390769 | Poly(ethylene terephthalate); in primary forms, having a viscosity of less than 78ml/g | PET — viskozitesi 78 ml/g dan kam | 9,9 mln $ | 0,0% |
| 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | Şrot — soya moyi işlab çiqarişdan qolgan qattiq qoldiqlar | 8,9 mln $ | 0,0% |
| 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | Tamaki — çekiş uçun (nargiledan taşqari) | 8,1 mln $ | 0,0% |
| 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | Gaz turbinlari — 5000 kVt dan ortiq quvvat | 7,7 mln $ | 0,0% |
| 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | Polipropilen plaşka, plyonka va lentalar | 7,3 mln $ | 0,0% |
| 091099 | Spices; n.e.c. in heading no. 0910 | Ziravorlar — boşqa | 7,3 mln $ | 0,0% |
| 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | Şokolad — töldirilgan, 2 kg gaça (batonçalar) | 6,4 mln $ | 0,0% |
| 700510 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, having an absorbent reflecting or non-reflecting layer | Şişa — float, oyna va közgular uçun | 6,3 mln $ | 0,0% |
| 900490 | Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | Közoynaklar — tuzatuvçi va himoya (quyöşdan taşqari) | 5,8 mln $ | 0,0% |
| 220300 | Beer; made from malt | Pivo — solodli | 5,6 mln $ | 0,0% |
| 390761 | Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | Polietilentereftalat (PET) — viskozitesi 78 ml/g dan yuqori | 5,6 mln $ | 0,0% |
| 270740 | Oils and products of the distillation of high temperature coal tar; naphthalene | Naftalin — kömir qatronidan | 5,5 mln $ | 0,0% |
| 261790 | Ores and concentrates n.e.c. in chapter 26; other than antimony | Rudalar va konsentratlar — 26-bobda körsatilmagan | 5,5 mln $ | 0,0% |
| 340111 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, for toilet use (including medicated products) | Soç — tualet uçun (dori bilan ham) | 5,4 mln $ | 0,0% |
| 840999 | Engines; parts for internal combustion piston engines (excluding spark-ignition) | Dizel dvigatellari uçun qismlar | 5,4 mln $ | 0,0% |
| 670419 | False beards, eyebrows and eyelashes, switches and the like; of synthetic textile materials | Sun'iy soqollar, qoşlar — sintetik tolalar | 5,3 mln $ | 0,0% |
| 270120 | Briquettes, ovoids and similar solid fuels; manufactured from coal | Briketlar — kömirdan qilingan qattiq yöqilği | 4,8 mln $ | 0,0% |
| 271099 | Waste Oils; of petroleum or obtained from bituminous minerals, not crude and preparations n.e.c., weight 70% or preparations of the same, not containing polychlorinated biphenyls (PCBs), polychorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | Çiqindi moylar — PCB/PCT/PBB saqlamagan | 4,6 mln $ | 0,0% |
| 841392 | Liquid elevators; parts thereof | Suyuqlik kötargiçlar — qismlari | 4,5 mln $ | 0,0% |
| 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | Şokolad va kakao saqlovçi oziq-ovqat mahsulotlari — boşqa | 4,1 mln $ | 0,0% |
| 842230 | Machinery; for filling, closing, sealing, capsuling or labelling bottles, cans, bags or other containers, machinery for aerating beverages | Maşinalar — idişlarni töldiriş, yopiş va markirovka qiliş | 3,8 mln $ | 0,0% |
| 732690 | Iron or steel; articles n.e.c. in heading 7326 | Temir yoki pölatdan buyumlar — 7326-pozitsiyada körsatilmagan | 3,8 mln $ | 0,0% |
| 890110 | Cruise ships, excursion boats and similar vessels, principally designed for the transport of persons, ferry boats of all kinds | Kruiz kemalari va paromlar | 3,7 mln $ | 0,0% |
| 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | Gofra karton qutilar | 3,6 mln $ | 0,0% |
| 121190 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | Ösimliklar — parfyumeriya va farmatsiyada işlatiladigan | 3,5 mln $ | 0,0% |
| 850422 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 650kVA but not exceeding 10,000kVA | Transformatorlar — 650-10 000 kVA | 3,5 mln $ | 0,0% |
| 130120 | Gum Arabic | Arab saqozi (gommiarabik) | 3,4 mln $ | 0,0% |
| 252510 | Mica; crude and rifted into sheets or splittings | Mika (slyanets) — xom, plaşka | 3,3 mln $ | 0,0% |
| 847989 | Machines and mechanical appliances; having individual functions, n.e.c. or included in this chapter | Alohida funksiyali maşinalar va mexanik qurilmalar — boşda körsatilmagan | 3,3 mln $ | 0,0% |
| 760110 | Aluminium; unwrought, (not alloyed) | Alyuminiy — işlanmagan (qotişmasiz) | 3,3 mln $ | 0,0% |
| 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | Temir rudalari va konsentratlari — aglomeratsiyalangan | 3,3 mln $ | 0,0% |
| 630533 | Sacks and bags; of a kind used for the packing of goods, of man-made textile materials, of polyethylene or polypropylene strip or the like, not flexible intermediate bulk containers | Polipropilen paketlar (polietilen lentalar) | 3,3 mln $ | 0,0% |
| 850720 | Electric accumulators; lead-acid, (other than for starting piston engines), including separators, whether or not rectangular (including square) | Akkumulyatorlar — qörğoşin-kislotali (işga tuşirişdan taşqari) | 3,2 mln $ | 0,0% |
| 391590 | Plastics n.e.c. in heading no. 3915; waste, parings and scrap | Plastmassa çiqindilari — boşqa | 3,1 mln $ | 0,0% |
| 151321 | Vegetable oils; palm kernel or babassu oil and their fractions, crude, not chemically modified | Palm yadrosi moyi — xom | 3,1 mln $ | 0,0% |
| 091012 | Spices; ginger, crushed or ground | Zanjabil — maydalangan | 3,1 mln $ | 0,0% |
| 261590 | Niobium, tantalum, vanadium ores and concentrates | Niobiy, tantal, vanadiy rudalari | 3,0 mln $ | 0,0% |
| 550320 | Fibres; synthetic staple fibres, of polyesters, not carded, combed or otherwise processed for spinning | Sintetik tolalar — poliester, taroqlanmagan | 2,8 mln $ | 0,0% |
| 280519 | Alkali or alkali-earth metals; other than sodium and calcium | Işqoriy metallar — natriy va kaltsiydan taşqari | 2,8 mln $ | 0,0% |
| 261510 | Zirconium ores and concentrates | Sirkoniy rudalari va konsentratlari | 2,7 mln $ | 0,0% |
| 330610 | Oral or dental hygiene preparations; dentifrices | Oğiz böşliği gigiyena vositalari — tiş pastalari | 2,6 mln $ | 0,0% |
| 120799 | Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | Moyli uruğlar — boşqa | 2,6 mln $ | 0,0% |
Jami 724 AG6 pozitsiyasi; jadvalda eng yirik 100 tasi körsatilgan.
Tarjimalar izohlanmoqda — xato topsangiz körsatkiç kodini (masalan, 847130) bilan
bizga yozing, tuzatamiz.
Import mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | Neft moylari — yengil moylar va aralaşmalar (xom emas, 70%+ neft moyli) | 10,5 mlrd $ | 25,6% |
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Neft moylari — xom emas, biodizel saqlamagan; oğirlik uluşi 70%+ neft moyli aralaşmalar — yengil moylardan boşqa | 4,2 mlrd $ | 10,2% |
| 999999 | Commodities not specified according to kind | Turi böyiça aniqlanmagan tovarlar | 1,4 mlrd $ | 3,4% |
| 100119 | Cereals; wheat and meslin, durum wheat, other than seed | Buğdoy — durumeradan, uruğlikdan taşqari | 981,4 mln $ | 2,4% |
| 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | Şakar — şakarqamişdan, xom, qattiq | 617,9 mln $ | 1,5% |
| 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | Suyultirilgan butanlar | 484,4 mln $ | 1,2% |
| 870333 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc | Avtomobillar — dizel, silindr hajmi 2500 sm³ dan ortiq | 361,5 mln $ | 0,9% |
| 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Aloqa apparatlari — ovoz, tasvir va boşqa ma’lumotlarni qabul qiliş, qayta işlaş va uzatiş maşinalari; kommutatsiya va marşrutlaştiriş qurilmalari | 326,8 mln $ | 0,8% |
| 930190 | Military weapons; other than revolvers, pistols, and arms of heading 9307, n.e.c. in heading 9301 | Harbiy qurollar — boşqa | 323,2 mln $ | 0,8% |
| 871120 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars | Mototsikllar — dvigatel hajmi 50-250 sm³ (mopedlar bilan) | 317,4 mln $ | 0,8% |
| 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Dori vositalari — 3004-pozitsiyada körsatilmagan, davolaş yoki profilaktika uçun, çakana qadoqda | 317,1 mln $ | 0,8% |
| 390210 | Propylene, other olefin polymers; polypropylene in primary forms | Polipropilen — birlamçi şaklda | 296,5 mln $ | 0,7% |
| 880730 | Aircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft n.e.c. in heading no. 8807 | Samolyot, vertolyot va uçuvçisiz uçoqlar uçun qismlar — boşqa | 271,4 mln $ | 0,7% |
| 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | Polietilen — ziçligi 0,94 dan yuqori, birlamçi şaklda | 256,9 mln $ | 0,6% |
| 190190 | Food preparations; of flour, meal, starch, malt extract or milk products, for uses n.e.c. in heading no. 1901 | Oziq-ovqat aralaşmalari — un, kraxmal asosida, boşqa | 253,7 mln $ | 0,6% |
| 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | Herbitsidlar — ösiş regulyatorlari va kurtaklarga qarşi | 237,8 mln $ | 0,6% |
| 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | Polietilen — ziçligi 0,94 dan past, birlamçi şaklda | 207,0 mln $ | 0,5% |
| 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | Kauçuk — yangi pnevmatik şinalar, avtobus va yuk maşinalari uçun | 194,0 mln $ | 0,5% |
| 848180 | Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | Kranlar, ventillar va şunga öxşaş qurilmalar — quvurlar, qozonlar, rezervuarlar uçun | 181,2 mln $ | 0,4% |
| 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | Konditsionerlar — deraza, devor yoki şipga örnatiladigan, split-tizimlar | 178,5 mln $ | 0,4% |
| 271320 | Petroleum bitumen; obtained from bituminous minerals | Neft bitumi — asfalt | 172,4 mln $ | 0,4% |
| 870421 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), n.e.c. in item no 8704.1 | Yuk avtomobillari — dizel, töla massasi 5 t gaça | 163,6 mln $ | 0,4% |
| 854142 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells not assembled in modules or made up into panels | Quyöş elementlari — modul/panelga yiğilmagan | 163,2 mln $ | 0,4% |
| 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | Suyultirilgan neft gazlari — boşqa | 162,9 mln $ | 0,4% |
| 030355 | Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | Stavrida baliq — muzlatilgan | 162,2 mln $ | 0,4% |
| 210690 | Food preparations; n.e.c. in item no. 2106.10 | Oziq-ovqat aralaşmalari — boşqa | 160,0 mln $ | 0,4% |
| 850239 | Electric generating sets; (excluding those with spark-ignition or compression-ignition internal combustion piston engines), other than wind powered | Elektr stansiyalari — şamoldan boşqa (dvigatelsiz) | 156,9 mln $ | 0,4% |
