Boş sahifa ›
Taşqi savdo › Efiopiya
Eksport (FOB)
2,9 mlrd $
2023-yil, AQŞ dollarida
Import (CIF)
17,1 mlrd $
2023-yil
Savdo balansi
−14,2 mlrd $
taqçillik
Savdo hamkorlari
175
ma'lumot kiritgan davlatlar
Eng yirik hamkor
Xitoy
eksportda 4,6% uluş Eng yirik import hamkori
Xitoy
importda uluş: 32,7% Top eksport mahsuloti
qovurilmagan, kofeinsizlantirilmagan
HS 090111 · 42,6% · 1,2 mlrd $ AG6 pozitsiyalari
5 807
eksportda 1 593 va importda 4 214 tur Top-10 eksport hamkorlar
Top-10 import hamkorlar
Asosiy savdo hamkorlari (top-40, savdo hajmi böyiça)
| Davlat | Eksport | Import | Balans | Uluş eksportda | Uluş importda |
|---|---|---|---|---|---|
| Xitoy | 131,6 mln $ | 5,6 mlrd $ | −5,4 mlrd $ | 4,6% | 32,7% |
| Hindiston | 139,3 mln $ | 1,6 mlrd $ | −1,5 mlrd $ | 4,9% | 9,6% |
| Saudiya Arabistoni | 297,9 mln $ | 1,1 mlrd $ | −831,3 mln $ | 10,4% | 6,6% |
| Amerika Qöşma Ştatlari (AQŞ) | 276,5 mln $ | 1,1 mlrd $ | −804,4 mln $ | 9,7% | 6,3% |
| Quvayt | 5,8 mln $ | 1,3 mlrd $ | −1,3 mlrd $ | 0,2% | 7,8% |
| Marokaş | 2,7 mln $ | 676,6 mln $ | −673,9 mln $ | 0,1% | 4,0% |
| Turkiya | 46,4 mln $ | 620,0 mln $ | −573,6 mln $ | 1,6% | 3,6% |
| Birlaşgan Arab Amirliklari | 163,9 mln $ | 471,9 mln $ | −308,0 mln $ | 5,7% | 2,8% |
| Yaponiya | 104,1 mln $ | 381,9 mln $ | −277,8 mln $ | 3,6% | 2,2% |
| Misr | 8,7 mln $ | 454,7 mln $ | −446,0 mln $ | 0,3% | 2,7% |
| Buyuk Britaniya | 41,5 mln $ | 362,5 mln $ | −321,1 mln $ | 1,4% | 2,1% |
| Indoneziya | 23,4 mln $ | 331,5 mln $ | −308,0 mln $ | 0,8% | 1,9% |
| Niderlandiya | 218,7 mln $ | 99,9 mln $ | 118,8 mln $ | 7,6% | 0,6% |
| Germaniya | 135,4 mln $ | 175,5 mln $ | −40,1 mln $ | 4,7% | 1,0% |
| Italiya | 56,6 mln $ | 249,0 mln $ | −192,4 mln $ | 2,0% | 1,5% |
| Jibuti | 98,4 mln $ | 205,8 mln $ | −107,4 mln $ | 3,4% | 1,2% |
| Janubiy Koreya | 116,1 mln $ | 178,1 mln $ | −62,0 mln $ | 4,1% | 1,0% |
| Malayziya | 10,8 mln $ | 264,1 mln $ | −253,3 mln $ | 0,4% | 1,5% |
| Fransiya | 34,8 mln $ | 200,1 mln $ | −165,3 mln $ | 1,2% | 1,2% |
| Belgiya | 92,3 mln $ | 141,2 mln $ | −48,9 mln $ | 3,2% | 0,8% |
| Janubiy Afrika Respublikasi | 10,0 mln $ | 153,1 mln $ | −143,2 mln $ | 0,3% | 0,9% |
| Omon | 10,0 mln $ | 149,6 mln $ | −139,6 mln $ | 0,3% | 0,9% |
| Keniya | 64,9 mln $ | 79,5 mln $ | −14,6 mln $ | 2,3% | 0,5% |
| Somali | 142,2 mln $ | 1,1 mln $ | 141,1 mln $ | 5,0% | 0,0% |
| Isroil | 104,0 mln $ | 16,4 mln $ | 87,6 mln $ | 3,6% | 0,1% |
| Tailand | 7,1 mln $ | 107,1 mln $ | −100,0 mln $ | 0,2% | 0,6% |
| Singapur | 73,5 mln $ | 34,7 mln $ | 38,7 mln $ | 2,6% | 0,2% |
| Vyetnam | 47,9 mln $ | 46,6 mln $ | 1,2 mln $ | 1,7% | 0,3% |
| Gonkong | 21,6 mln $ | 71,0 mln $ | −49,3 mln $ | 0,8% | 0,4% |
| Ukraina | 1 395 $ | 83,5 mln $ | −83,5 mln $ | 0,0% | 0,5% |
| Pokiston | 35,9 mln $ | 47,0 mln $ | −11,1 mln $ | 1,3% | 0,3% |
| Ispaniya | 11,5 mln $ | 62,6 mln $ | −51,1 mln $ | 0,4% | 0,4% |
| Kanada | 24,8 mln $ | 42,7 mln $ | −18,0 mln $ | 0,9% | 0,3% |
| Sudan | 52,8 mln $ | 9,0 mln $ | 43,9 mln $ | 1,8% | 0,1% |
| Boshqa Osiyo (aniqlanmagan) | 30,7 mln $ | 29,1 mln $ | 1,6 mln $ | 1,1% | 0,2% |
| Polşa | 4,5 mln $ | 43,0 mln $ | −38,4 mln $ | 0,2% | 0,3% |
| Iordaniya | 39,7 mln $ | 4,7 mln $ | 35,0 mln $ | 1,4% | 0,0% |
| Braziliya | 2,3 mln $ | 40,5 mln $ | −38,2 mln $ | 0,1% | 0,2% |
| Nigeriya | 1,3 mln $ | 36,0 mln $ | −34,7 mln $ | 0,0% | 0,2% |
| Rumyniya | 1,5 mln $ | 34,5 mln $ | −33,0 mln $ | 0,1% | 0,2% |
Jami 175 hamkor; jadvalda eng yirik 40 tasi. Saralaş va yuklab oliş tugmalari yuqorida.
«Aniqlanmagan hududlar» (899), «Kema yoqilığısi» (837), «Erkin savdo zonalari» (838) va
«Maxsus kategoriyalar» (839) — Comtrade'ning statistik guruhlari: dengizda sotilgan savdo,
bunker yoqilğısi va maxfiylashtirilgan pozitsiyalar şu guruhlarga yoziladi.
Eksport mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 090111 | Coffee; not roasted or decaffeinated | Kofe — qovurilmagan, kofeinsizlantirilmagan | 1,2 mlrd $ | 42,6% |
| 120740 | Oil seeds; sesamum seeds, whether or not broken | Kunjut uruği | 233,2 mln $ | 8,2% |
| 060311 | Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Atirgullar — kesilgan, yangi | 199,8 mln $ | 7,0% |
| 070999 | Vegetables; edible, n.e.c. in chapter 07, fresh or chilled | Sabzavotlar — boşqa, yangi | 185,0 mln $ | 6,5% |
| 071333 | Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | Lobiya loviyasi — quritilgan | 129,1 mln $ | 4,5% |
| 120190 | Soya beans; other than seed, whether or not broken | Soya loviyasi — uruğlikdan taşqari | 128,3 mln $ | 4,5% |
| 071390 | Vegetables, leguminous; n.e.c. in heading no. 0713, shelled, whether or not skinned or split, dried | Loziya loviyasi — boşqa, quritilgan | 61,8 mln $ | 2,2% |
| 020450 | Meat; of goats, fresh, chilled or frozen | Taka göşti — yangi, sovutilgan yoki muzlatilgan | 56,5 mln $ | 2,0% |
| 060319 | Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | Kesilgan gullar — gulçambar uçun, yangi (atirğulardan taşqari) | 31,5 mln $ | 1,1% |
| 060210 | Plants, live; unrooted cuttings and slips | Tirik ösimliklar — ildizsiz qalamçalar | 30,7 mln $ | 1,1% |
| 120810 | Flours and meals; of soya beans | Soya uni | 27,4 mln $ | 1,0% |
| 071320 | Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | Nuxut (nöxat) — quritilgan | 23,2 mln $ | 0,8% |
| 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | Non va konditer mahsulotlari — boşqa | 22,4 mln $ | 0,8% |
| 840710 | Engines; for aircraft, spark-ignition reciprocating or rotary internal combustion piston engines | Samolyot dvigatellari — benzin porşenli | 19,7 mln $ | 0,7% |
| 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | Nöxat — quritilgan, qobiğisiz | 15,8 mln $ | 0,6% |
| 120799 | Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | Moyli uruğlar — boşqa | 15,7 mln $ | 0,5% |
| 843049 | Boring and sinking machinery; not self-propelled | Burğilaş maşinalari — öz yurmaydigan | 15,6 mln $ | 0,5% |
| 611120 | Garments and clothing accessories; babies', of cotton, knitted or crocheted | Bolalar kiyimlari — paxta trikotaj | 15,4 mln $ | 0,5% |
| 070190 | Vegetables; potatoes (other than seed), fresh or chilled | Kartoşka — uruğlikdan taşqari, yangi | 15,4 mln $ | 0,5% |
| 411200 | Leather; further prepared after tanning or crusting, including parchment dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14 | Çarm — qöy çarmi, işlangan | 13,0 mln $ | 0,5% |
| 071331 | Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | Maş (yaşil moş) — quritilgan | 12,8 mln $ | 0,4% |
| 071290 | Vegetables; mixtures of vegetables n.e.c. in heading no. 0712, whole, cut, sliced, broken or in powder but not further prepared, dried | Quritilgan sabzavot aralaşmalari | 11,6 mln $ | 0,4% |
| 261590 | Niobium, tantalum, vanadium ores and concentrates | Niobiy, tantal, vanadiy rudalari | 10,9 mln $ | 0,4% |
| 071350 | Vegetables, leguminous; broad beans (vicia faba var. major) and horse beans (vicia faba var. equina, vicia faba var. minor), shelled, whether or not skinned or split, dried | Buqöjqöri (şirin loviya) — quritilgan | 10,0 mln $ | 0,3% |
| 010410 | Sheep; live | Qöylar — tirik | 9,6 mln $ | 0,3% |
| 530610 | Yarn; of flax, single | — | 9,1 mln $ | 0,3% |
| 070200 | Vegetables; tomatoes, fresh or chilled | Pomidorlar — yangi yoki sovutilgan | 8,0 mln $ | 0,3% |
| 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | Şişa idişlar — şişalar, banklar, balonlar (tovarlar uçun) | 7,7 mln $ | 0,3% |
| 620342 | Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton (not knitted or crocheted) | Şimlar — erkaklar uçun, paxta (trikotaj emas) | 7,6 mln $ | 0,3% |
| 120730 | Oil seeds; castor oil seeds, whether or not broken | — | 6,0 mln $ | 0,2% |
| 843143 | Boring or sinking machinery; parts for boring or sinking machinery of subheading 8430.41 or 8430.49 | Burğilaş maşinalari — qismlari | 5,4 mln $ | 0,2% |
| 841112 | Turbo-jets; of a thrust exceeding 25kN | Turbojet dvigatellar — tortiş kuçi 25 kN dan ortiq | 5,2 mln $ | 0,2% |
| 880730 | Aircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft n.e.c. in heading no. 8807 | Samolyot, vertolyot va uçuvçisiz uçoqlar uçun qismlar — boşqa | 5,1 mln $ | 0,2% |
| 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | Şrot — soya moyi işlab çiqarişdan qolgan qattiq qoldiqlar | 5,1 mln $ | 0,2% |
| 081010 | Fruit, edible; strawberries, fresh | Qulupnaylar — yangi | 5,0 mln $ | 0,2% |
| 610821 | Briefs and panties; women's or girls', of cotton, knitted or crocheted | Içkilar — ayollar, paxta trikotaj | 5,0 mln $ | 0,2% |
| 610990 | T-shirts, singlets and other vests; of textile materials (other than cotton), knitted or crocheted | Futbolkalar, maykalar — paxtadan taşqari, trikotaj | 4,7 mln $ | 0,2% |
| 070511 | Vegetables; cabbage (head) lettuce (lactuca sativa), fresh or chilled | — | 4,6 mln $ | 0,2% |
| 870422 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes), n.e.c. in item no 8704.1 | Yuk avtomobillari — dizel, töla massasi 5-20 t | 4,4 mln $ | 0,2% |
| 121190 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | Ösimliklar — parfyumeriya va farmatsiyada işlatiladigan | 4,3 mln $ | 0,2% |
| 521049 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing 200g/m2 or less, of yarns of different colours, of weaves n.e.c. in item no. 5210.4 | — | 3,9 mln $ | 0,1% |
| 020421 | Meat; of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), fresh or chilled | Qöy göşti — butun va yarim göşt (qözidan taşqari) | 3,9 mln $ | 0,1% |
| 611599 | Hosiery and footwear; without applied soles, of textile materials n.e.c. in item no. 6115.9, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | Paypoqlar — trikotaj, boşqa | 3,7 mln $ | 0,1% |
| 520528 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, measuring less than 83.33 decitex (exceeding 120 metric number), not for retail sale | — | 3,6 mln $ | 0,1% |
| 610462 | Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton, knitted or crocheted | Şimlar — ayollar, paxta trikotaj | 3,5 mln $ | 0,1% |
| 090121 | Coffee; roasted, not decaffeinated | Kofe — qovurilgan, kofeinsizlantirilmagan | 3,5 mln $ | 0,1% |
| 620343 | Trousers, bib and brace overalls, breeches and shorts; men's or boys', of synthetic fibres (not knitted or crocheted) | Şimlar — erkaklar, sintetik tolalar | 3,4 mln $ | 0,1% |
| 621210 | Brassieres; whether or not knitted or crocheted | Byustgalterlar | 3,3 mln $ | 0,1% |
| 071360 | Vegetables, leguminous; pigeon peas (Cajanus cajan), shelled, whether or not skinned or split, dried | Kunjut-peçak (pigeon peas) — quritilgan | 3,3 mln $ | 0,1% |
| 070610 | Vegetables, root; carrots and turnips, fresh or chilled | Sabi va şalgom — yangi | 3,2 mln $ | 0,1% |
| 120729 | Oil seeds; cotton seeds, other than seed, whether or not broken | Paxta uruği (uruğlikdan taşqari) | 3,2 mln $ | 0,1% |
| 610910 | T-shirts, singlets and other vests; of cotton, knitted or crocheted | Futbolkalar, maykalar — paxta trikotaj | 3,2 mln $ | 0,1% |
| 071029 | Vegetables, leguminous; (other than peas or beans), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | — | 3,1 mln $ | 0,1% |
| 620333 | Jackets and blazers; men's or boys', of synthetic fibres (not knitted or crocheted) | Jiletlar — erkaklar, sintetik | 3,1 mln $ | 0,1% |
| 080390 | Fruit, edible; bananas, other than plantains, fresh or dried | Banonlar — yangi (plantainlardan taşqari) | 3,1 mln $ | 0,1% |
| 620520 | Shirts; men's or boys', of cotton (not knitted or crocheted) | Köylaklar — erkaklar, paxta | 3,1 mln $ | 0,1% |
| 410221 | Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | — | 3,1 mln $ | 0,1% |
| 091030 | Spices; turmeric (curcuma) | — | 3,1 mln $ | 0,1% |
| 080310 | Fruit, edible; plantains, fresh or dried | Plantain (goroxmeva banon) — yangi | 3,0 mln $ | 0,1% |
| 846620 | Parts & accessories suited for use solely/principally with machines of headings 8456-8465; work holders | — | 2,8 mln $ | 0,1% |
| 253090 | Mineral substances; n.e.c. in chapter 25 | Mineral moddalar — 25-bobda körsatilmagan | 2,7 mln $ | 0,1% |
| 611030 | Jerseys, pullovers, cardigans, waistcoats and similar articles; of man-made fibres, knitted or crocheted | Jempilar, sviterlar, kardiganlar — sintetik tolalar, trikotaj | 2,7 mln $ | 0,1% |
| 611020 | Jerseys, pullovers, cardigans, waistcoats and similar articles; of cotton, knitted or crocheted | Jempilar, sviterlar, kardiganlar — paxta trikotaj | 2,6 mln $ | 0,1% |
| 100890 | Cereals; n.e.c. in chapter 10 | — | 2,6 mln $ | 0,1% |
| 010129 | Horses; live, other than pure-bred breeding animals | — | 2,5 mln $ | 0,1% |
| 710310 | Stones; precious (other than diamonds) and semi-precious stones, unworked or simply sawn or roughly shaped, not strung, mounted or set | Qimmatbaho toşlar — işlanmagan (texnik bölmagan) | 2,4 mln $ | 0,1% |
| 090240 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | Qora çoy — 3 kg dan ortiq qadoqlarda | 2,3 mln $ | 0,1% |
| 630510 | Sacks and bags; of a kind used for the packing of goods, of jute or of other textile bast fibres of heading no. 5303 | — | 2,3 mln $ | 0,1% |
| 010290 | Bovine animals; live, other than cattle and buffalo | — | 2,2 mln $ | 0,1% |
| 230990 | Dog or cat food; (not put up for retail sale), used in animal feeding | It va muşuk uçun ozuqa — çakana qadoqsiz | 2,2 mln $ | 0,1% |
| 071490 | Vegetable roots and tubers; arrowroot, salep, Jerusalem artichokes and similar roots and tubers (not manioc, sweet potatoes, yams, taro or yautia), high starch or inulin content, fresh, chilled, frozen, dried, sliced or not, or in pellet form; sago pith | — | 2,2 mln $ | 0,1% |
| 250610 | Quartz; other than natural sands | — | 2,2 mln $ | 0,1% |
| 845221 | Sewing machines; (not household type), automatic units | — | 2,1 mln $ | 0,1% |
| 610130 | Coats; men's or boys' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of man-made fibres, knitted or crocheted, (excluding those of heading no. 6103) | — | 2,1 mln $ | 0,1% |
| 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | Gofra karton qutilar | 2,1 mln $ | 0,1% |
| 070820 | Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | Loziya loviyasi — yangi | 2,0 mln $ | 0,1% |
| 282751 | Bromides; of sodium or of potassium | — | 2,0 mln $ | 0,1% |
| 070690 | Vegetables, root; salad beetroot, salsify, celeric, radishes and similar edible roots, fresh or chilled | — | 2,0 mln $ | 0,1% |
| 010613 | Mammals; live, camels and other camelids (Camelidae) | — | 2,0 mln $ | 0,1% |
| 120991 | Seeds; vegetable seeds, of a kind used for sowing | Sabzavot uruğlar — ekiş uçun | 1,9 mln $ | 0,1% |
| 350300 | Gelatin (including gelatin in rectangular sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading no. 3501 | Jelatin va jelatin hosilalari (yelim) | 1,9 mln $ | 0,1% |
| 850211 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output not exceeding 75kVA | — | 1,9 mln $ | 0,1% |
| 120110 | Soya beans; seed, whether or not broken | Soya loviyasi — uruğlik | 1,9 mln $ | 0,1% |
| 420221 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of leather or of composition leather | Sumkalar (ayollar qöl sumkalari) — çarm yuzali | 1,9 mln $ | 0,1% |
| 110430 | Cereal; germ of cereals, whole, rolled, flaked or ground | — | 1,9 mln $ | 0,1% |
| 610510 | Shirts; men's or boys', of cotton, knitted or crocheted | Köylaklar — erkaklar, paxta trikotaj (futbolkalar) | 1,9 mln $ | 0,1% |
| 130190 | Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | — | 1,9 mln $ | 0,1% |
| 090112 | Coffee; decaffeinated, not roasted | — | 1,9 mln $ | 0,1% |
| 551219 | Fabrics, woven; of synthetic staple fibres, containing 85% or more by weight of polyester staple fibres, other than unbleached or bleached | Mato — poliester toladan, böyalgan | 1,8 mln $ | 0,1% |
| 610342 | Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton, knitted or crocheted | Şimlar — erkaklar, paxta trikotaj | 1,8 mln $ | 0,1% |
| 610343 | Trousers, bib and brace overalls, breeches and shorts; men's or boys', of synthetic fibres, knitted or crocheted | Şimlar — erkaklar, sintetik trikotaj | 1,8 mln $ | 0,1% |
| 411310 | Leather; further prepared after tanning or crusting, including parchment-dressed leather, without hair on, whether or not split, other than leather of heading 41.14, of goats and kids | Çarm — eçki va uloqçarm, işlangan | 1,7 mln $ | 0,1% |
| 520100 | Cotton; not carded or combed | Paxta — taroqlanmagan yoki taralgan emas | 1,7 mln $ | 0,1% |
| 620463 | Trousers, bib and brace overalls, breeches and shorts; women's or girls', of synthetic fibres (not knitted or crocheted) | Şimlar — ayollar, sintetik tolalar | 1,6 mln $ | 0,1% |
| 810320 | Tantalum; unwrought, including bars and rods obtained simply by sintering, powders | — | 1,5 mln $ | 0,1% |
| 610323 | Ensembles; men's or boys', of synthetic fibres, knitted or crocheted | — | 1,5 mln $ | 0,1% |
| 220850 | Gin and geneva | Jin va jenever | 1,5 mln $ | 0,1% |
| 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings | Souslar va ziravor aralaşmalari | 1,5 mln $ | 0,1% |
| 080440 | Fruit, edible; avocados, fresh or dried | Avokado — yangi yoki quritilgan | 1,5 mln $ | 0,1% |
| 391590 | Plastics n.e.c. in heading no. 3915; waste, parings and scrap | Plastmassa çiqindilari — boşqa | 1,4 mln $ | 0,1% |
Jami 1 593 AG6 pozitsiyasi; jadvalda eng yirik 100 tasi körsatilgan.
Tarjimalar izohlanmoqda — xato topsangiz körsatkiç kodini (masalan, 847130) bilan
bizga yozing, tuzatamiz.
Import mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | Neft moylari — xom emas, biodizel saqlamagan; oğirlik uluşi 70%+ neft moyli aralaşmalar — yengil moylardan boşqa | 2,4 mlrd $ | 14,1% |
| 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | Mineral öğitlar — azot-fosforli (nitrat-fosfatdan taşqari) | 679,0 mln $ | 4,0% |
| 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | Mineral öğitlar — azotli, karbamid (moçevina) | 489,1 mln $ | 2,9% |
| 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | Palm moyi — xom bölmagan, tozalangan bölsin-bölmasin | 443,7 mln $ | 2,6% |
| 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Dori vositalari — 3004-pozitsiyada körsatilmagan, davolaş yoki profilaktika uçun, çakana qadoqda | 374,6 mln $ | 2,2% |
| 880730 | Aircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft n.e.c. in heading no. 8807 | Samolyot, vertolyot va uçuvçisiz uçoqlar uçun qismlar — boşqa | 342,7 mln $ | 2,0% |
| 100119 | Cereals; wheat and meslin, durum wheat, other than seed | Buğdoy — durumeradan, uruğlikdan taşqari | 274,9 mln $ | 1,6% |
| 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | Şakar — şakarqamişdan, xom, qattiq | 226,4 mln $ | 1,3% |
| 100630 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | Guruç — yarim yoki töliq oçildirilgan, silliqlangan | 190,5 mln $ | 1,1% |
| 841199 | Turbines; parts of gas turbines (excluding turbo-jets and turbo-propellers) | Gaz turbinlari qismlari (turbojetlardan taşqari) | 170,8 mln $ | 1,0% |
| 870380 | Vehicles; with only electric motor for propulsion | Avtomobillar — faqat elektr dvigatel bilan harakatlanuvçi | 160,0 mln $ | 0,9% |
| 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | Temir pölat — sterjenlar, issiq prokat, öyilgan/rebirlangan | 137,9 mln $ | 0,8% |
| 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | Kungaboqar moyi — tozalangan (xom bölmagan) | 135,5 mln $ | 0,8% |
| 210690 | Food preparations; n.e.c. in item no. 2106.10 | Oziq-ovqat aralaşmalari — boşqa | 130,8 mln $ | 0,8% |
| 841112 | Turbo-jets; of a thrust exceeding 25kN | Turbojet dvigatellar — tortiş kuçi 25 kN dan ortiq | 128,7 mln $ | 0,8% |
| 110100 | Wheat or meslin flour | Buğdoy uni | 126,5 mln $ | 0,7% |
| 870422 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes), n.e.c. in item no 8704.1 | Yuk avtomobillari — dizel, töla massasi 5-20 t | 125,8 mln $ | 0,7% |
| 870321 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity not over 1000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1000 sm³ gaça | 123,8 mln $ | 0,7% |
| 851769 | Communication apparatus (excluding telephone sets or base stations); machines for the transmission or reception of voice, images or other data (including wired/wireless networks), n.e.c. in item no. 8517.6 | Aloqa apparatlari — boşqa (tarmoq uskunalari) | 122,0 mln $ | 0,7% |
| 540769 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | Mato — 85% dan kam poliester tolali | 114,7 mln $ | 0,7% |
| 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | Kömir — boşqa (antrasit va bituminlidan taşqari) | 114,2 mln $ | 0,7% |
| 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | Poyabzal — rezina/plastmassa, töpiqdan past, boşqa | 113,5 mln $ | 0,7% |
| 870423 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 20 tonnes), n.e.c. in item no 8704.1 | Yuk avtomobillari — dizel, töla massasi 20 t dan ortiq | 112,5 mln $ | 0,7% |
| 540233 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of polyesters, not for retail sale, not sewing thread | Sintetik ip — teksturali poliester, yagona | 111,1 mln $ | 0,7% |
| 071310 | Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | Nöxat — quritilgan, qobiğisiz | 99,1 mln $ | 0,6% |
| 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | Aloqa apparatlari — ovoz, tasvir va boşqa ma’lumotlarni qabul qiliş, qayta işlaş va uzatiş maşinalari; kommutatsiya va marşrutlaştiriş qurilmalari | 99,1 mln $ | 0,6% |
| 390210 | Propylene, other olefin polymers; polypropylene in primary forms | Polipropilen — birlamçi şaklda | 98,9 mln $ | 0,6% |
| 300249 | Toxins, cultures of micro-organisms (excluding yeasts) and similar products; n.e.c. in item 3002.3 | Toksinlar va mikroorganizmlar kulturlari — boşqa | 91,8 mln $ | 0,5% |
| 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | Temir yoki pölat konstruksiyalar va ularning qismlari — 7308-pozitsiyadan taşqari | 89,4 mln $ | 0,5% |
| 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | Kauçuk — yangi pnevmatik şinalar, avtobus va yuk maşinalari uçun | 84,5 mln $ | 0,5% |
| 870322 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1000–1500 sm³ | 81,2 mln $ | 0,5% |
| 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | Temir yoki pölat — issiq prokat, rullarda, 600 mm+, qalinligi 3 mm dan kam | 81,2 mln $ | 0,5% |
| 340120 | Soap; in forms n.e.c. in item no. 3401.11 | Soçilma soç — boşqa formalarda | 80,6 mln $ | 0,5% |
| 841191 | Turbines; parts of turbo-jets and turbo-propellers | Turbojet va turboprop dvigatellarining qismlari | 79,6 mln $ | 0,5% |
