Boş sahifa ›
Taşqi savdo › Belarus
Eksport (FOB)
39,9 mlrd $
2021-yil, AQŞ dollarida
Import (CIF)
41,8 mlrd $
2021-yil
Savdo balansi
−1,9 mlrd $
taqçillik
Savdo hamkorlari
197
ma'lumot kiritgan davlatlar
Eng yirik hamkor
Aniqlanmagan hududlar
eksportda 40,3% uluş Eng yirik import hamkori
Aniqlanmagan hududlar
importda uluş: 37,0% Top eksport mahsuloti
Turi böyiça aniqlanmagan tovarlar
HS 999999 · 41,1% · 16,4 mlrd $ AG6 pozitsiyalari
8 062
eksportda 3 814 va importda 4 248 tur Top-10 eksport hamkorlar
Top-10 import hamkorlar
Asosiy savdo hamkorlari (top-40, savdo hajmi böyiça)
| Davlat | Eksport | Import | Balans | Uluş eksportda | Uluş importda |
|---|---|---|---|---|---|
| Aniqlanmagan hududlar | 16,1 mlrd $ | 15,5 mlrd $ | 615,4 mln $ | 40,3% | 37,0% |
| Rossiya | 14,0 mlrd $ | 11,9 mlrd $ | 2,0 mlrd $ | 35,0% | 28,6% |
| Xitoy | 556,1 mln $ | 3,4 mlrd $ | −2,8 mlrd $ | 1,4% | 8,1% |
| Ukraina | 1,2 mlrd $ | 1,4 mlrd $ | −224,3 mln $ | 3,0% | 3,4% |
| Polşa | 1,6 mlrd $ | 1,1 mlrd $ | 520,8 mln $ | 4,0% | 2,5% |
| Germaniya | 790,0 mln $ | 1,5 mlrd $ | −714,4 mln $ | 2,0% | 3,6% |
| Litva | 1,2 mlrd $ | 234,4 mln $ | 951,1 mln $ | 3,0% | 0,6% |
| Italiya | 126,2 mln $ | 722,9 mln $ | −596,7 mln $ | 0,3% | 1,7% |
| Qozoğiston | 765,0 mln $ | 77,5 mln $ | 687,5 mln $ | 1,9% | 0,2% |
| Turkiya | 102,0 mln $ | 683,9 mln $ | −581,9 mln $ | 0,3% | 1,6% |
| Latviya | 467,1 mln $ | 119,3 mln $ | 347,8 mln $ | 1,2% | 0,3% |
| Amerika Qöşma Ştatlari (AQŞ) | 171,5 mln $ | 401,5 mln $ | −230,0 mln $ | 0,4% | 1,0% |
| Niderlandiya | 280,3 mln $ | 220,4 mln $ | 59,9 mln $ | 0,7% | 0,5% |
| Fransiya | 85,5 mln $ | 316,2 mln $ | −230,8 mln $ | 0,2% | 0,8% |
| Buyuk Britaniya | 147,9 mln $ | 200,5 mln $ | −52,7 mln $ | 0,4% | 0,5% |
| Çexiya | 157,9 mln $ | 183,1 mln $ | −25,2 mln $ | 0,4% | 0,4% |
| Şvetsiya | 37,2 mln $ | 263,2 mln $ | −226,0 mln $ | 0,1% | 0,6% |
| Şveytsariya | 13,9 mln $ | 271,9 mln $ | −258,0 mln $ | 0,0% | 0,7% |
| Norvegiya | 106,4 mln $ | 175,5 mln $ | −69,0 mln $ | 0,3% | 0,4% |
| Belgiya | 114,8 mln $ | 165,8 mln $ | −50,9 mln $ | 0,3% | 0,4% |
| Ispaniya | 25,0 mln $ | 240,5 mln $ | −215,5 mln $ | 0,1% | 0,6% |
| Özbekiston | 181,6 mln $ | 52,5 mln $ | 129,1 mln $ | 0,5% | 0,1% |
| Avstriya | 26,6 mln $ | 171,4 mln $ | −144,8 mln $ | 0,1% | 0,4% |
| Moldova | 114,9 mln $ | 71,8 mln $ | 43,1 mln $ | 0,3% | 0,2% |
| Ozarbayjon | 172,5 mln $ | 13,3 mln $ | 159,2 mln $ | 0,4% | 0,0% |
| Daniya | 85,9 mln $ | 95,7 mln $ | −9,8 mln $ | 0,2% | 0,2% |
| Hindiston | 25,8 mln $ | 152,4 mln $ | −126,6 mln $ | 0,1% | 0,4% |
| Estoniya | 132,3 mln $ | 39,0 mln $ | 93,3 mln $ | 0,3% | 0,1% |
| Vengriya | 50,6 mln $ | 117,7 mln $ | −67,0 mln $ | 0,1% | 0,3% |
| Rumyniya | 103,1 mln $ | 45,0 mln $ | 58,1 mln $ | 0,3% | 0,1% |
| Isroil | 101,1 mln $ | 42,4 mln $ | 58,8 mln $ | 0,3% | 0,1% |
| Yaponiya | 9,1 mln $ | 126,9 mln $ | −117,8 mln $ | 0,0% | 0,3% |
| Finlyandiya | 18,7 mln $ | 112,4 mln $ | −93,6 mln $ | 0,0% | 0,3% |
| Vyetnam | 23,6 mln $ | 106,0 mln $ | −82,4 mln $ | 0,1% | 0,3% |
| Argentina | 1,5 mln $ | 119,8 mln $ | −118,3 mln $ | 0,0% | 0,3% |
| Sloveniya | 22,4 mln $ | 97,2 mln $ | −74,7 mln $ | 0,1% | 0,2% |
| Slovakiya | 34,7 mln $ | 83,0 mln $ | −48,3 mln $ | 0,1% | 0,2% |
| Bolgariya | 55,2 mln $ | 42,9 mln $ | 12,3 mln $ | 0,1% | 0,1% |
| Serbiya | 56,2 mln $ | 37,8 mln $ | 18,4 mln $ | 0,1% | 0,1% |
| Janubiy Koreya | 10,5 mln $ | 82,3 mln $ | −71,8 mln $ | 0,0% | 0,2% |
Jami 197 hamkor; jadvalda eng yirik 40 tasi. Saralaş va yuklab oliş tugmalari yuqorida.
«Aniqlanmagan hududlar» (899), «Kema yoqilığısi» (837), «Erkin savdo zonalari» (838) va
«Maxsus kategoriyalar» (839) — Comtrade'ning statistik guruhlari: dengizda sotilgan savdo,
bunker yoqilğısi va maxfiylashtirilgan pozitsiyalar şu guruhlarga yoziladi.
Eksport mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 999999 | Commodities not specified according to kind | Turi böyiça aniqlanmagan tovarlar | 16,4 mlrd $ | 41,1% |
| 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | Pişloq — boşqa (maydalangan va qayta işlanganidan taşqari) | 906,4 mln $ | 2,3% |
| 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Yoğoç — qarağay, tilinagan, 6 mm dan qalin | 582,3 mln $ | 1,5% |
| 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | Temir pölat — sterjenlar, issiq prokat, öyilgan/rebirlangan | 471,5 mln $ | 1,2% |
| 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | Raps moyi — xom (past eruk kislotli) | 406,2 mln $ | 1,0% |
| 040510 | Dairy produce; derived from milk, butter | Sut mahsulotlari — sariyog' | 401,4 mln $ | 1,0% |
| 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | Sut kukuni — yoğarxizi 1,5% gaça, şirin | 325,9 mln $ | 0,8% |
| 940360 | Furniture; wooden, other than for office, kitchen or bedroom use | Mebel — yoğoçdan, idorexona, oşxona va yotoqdan taşqari | 296,1 mln $ | 0,7% |
| 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | Sut mahsulotlari — yangi pişloq va tvorog | 275,3 mln $ | 0,7% |
| 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | Televizorlar — rangli displeyli qabul qiliş apparatlari | 249,0 mln $ | 0,6% |
| 870322 | Vehicles; with only spark-ignition internal combustion piston engine, cylinder capacity over 1000 but not over 1500cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1000–1500 sm³ | 238,7 mln $ | 0,6% |
| 020230 | Meat; of bovine animals, boneless cuts, frozen | Mol göşti — suyaksiz, muzlatilgan | 216,6 mln $ | 0,5% |
| 441012 | Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances | OSB plitalar — yönalgan çipli yoğoç | 215,3 mln $ | 0,5% |
| 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | Temir yöl vagonlari — elektr yurituvçi | 201,3 mln $ | 0,5% |
| 441011 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances | Yoğoç çipli plitalar (DSP) | 196,1 mln $ | 0,5% |
| 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | Temir pölat — sterjenlar, issiq prokat, diametri 14 mm dan kiçik | 193,3 mln $ | 0,5% |
| 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | Şrot — soya moyi işlab çiqarişdan qolgan qattiq qoldiqlar | 172,6 mln $ | 0,4% |
| 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1500–3000 sm³ | 170,0 mln $ | 0,4% |
| 854449 | Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitted with connectors | Izolyatsiyalangan elektr simlar — 1000 V gaça, ulagiçlarsiz | 162,7 mln $ | 0,4% |
| 441192 | Fibreboard (other than MDF) of a density exceeding 0.8g/cm3, of wood or other ligneous materials, bonded or not with resins or other organic substances | Yoğoç plitalar — yuqori ziçlikli (HDH) | 161,5 mln $ | 0,4% |
| 860500 | Railway or tramway coaches; passenger coaches, luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading no. 8604) | Temir yöl vagonlari — yölovçi, öz yurmaydigan | 160,4 mln $ | 0,4% |
| 020120 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | Mol göşti — suyakli qismlari, yangi (yarim göştdan taşqari) | 159,9 mln $ | 0,4% |
| 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | Temir pölat sim — qoplamasiz | 157,9 mln $ | 0,4% |
| 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Dori vositalari — 3004-pozitsiyada körsatilmagan, davolaş yoki profilaktika uçun, çakana qadoqda | 154,7 mln $ | 0,4% |
| 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | Yoğoç — qarağay va arça, tilinagan, 6 mm dan qalin | 152,6 mln $ | 0,4% |
| 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | Faner — qayin, dub, şakar çinor qatlamlar bilan | 147,5 mln $ | 0,4% |
| 870899 | Vehicle parts and accessories; n.e.c. in heading no. 8708 | Avtomobil qismlari — 8708-pozitsiyada körsatilmagan boşqalar | 147,3 mln $ | 0,4% |
| 940390 | HS 940390 | — | 138,8 mln $ | 0,3% |
| 441114 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | MDF plitalar — 9 mm dan qalin | 133,7 mln $ | 0,3% |
| 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | Temir yoki pölat konstruksiyalar va ularning qismlari — 7308-pozitsiyadan taşqari | 132,0 mln $ | 0,3% |
| 470321 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of coniferous wood | Sellyuloza — kimyoviy, ignabargli, oqartirilgan | 131,2 mln $ | 0,3% |
| 731210 | Iron or steel; stranded wire, ropes and cables, not electrically insulated | Temir pölat tros va kanatlar (izolyatsiyasiz) | 130,2 mln $ | 0,3% |
| 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | Sut mahsulotlari — ayron, kefir, qaymoq (yogurtdan taşqari) | 129,6 mln $ | 0,3% |
| 160100 | Meat preparations; sausages and similar products, of meat, meat offal, blood or insects, and food preparations based on these products | Kolbasalar va göşt mahsulotlari | 129,2 mln $ | 0,3% |
| 020130 | Meat; of bovine animals, boneless cuts, fresh or chilled | Mol göşti — suyaksiz, yangi yoki sovutilgan | 128,8 mln $ | 0,3% |
| 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | Sut kukuni — quyultirilgan, yoğarxizi 1,5% dan ortiq | 126,9 mln $ | 0,3% |
| 020714 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | Tovuq göşti va yeyiladigan mahsulotlari — muzlatilgan | 126,1 mln $ | 0,3% |
| 760421 | Aluminium; alloys, hollow profiles | Alyuminiy qotişma — kovak profillar | 124,2 mln $ | 0,3% |
| 842810 | Lifts and skip hoists | Liftlar va skip-pod'emniklar | 113,7 mln $ | 0,3% |
| 940161 | Seats; with wooden frames, upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | Örindiqlar — yoğoç karkasli, yumşoq (tibbiydan taşqari) | 113,0 mln $ | 0,3% |
| 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | Şakar — saxaroza, kimyoviy toza, qattiq | 112,6 mln $ | 0,3% |
| 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | — | 112,1 mln $ | 0,3% |
| 740321 | Copper; copper-zinc base alloys (brass) unwrought | Messing (mis-rux qotişmasi) — işlanmagan | 111,3 mln $ | 0,3% |
| 841810 | Refrigerators and freezers; combined refrigerator-freezers, fitted with separate external doors, electric or other | Muzlatgiç va muzlatgiçlar — kombinatsiyalangan, alohida eşiklar bilan | 104,6 mln $ | 0,3% |
| 392590 | Plastics; builders' ware, n.e.c. or included in heading no. 3925 | Plastmassa quriliş buyumlari — boşqa | 104,4 mln $ | 0,3% |
| 732111 | Cooking appliances and plate warmers; for gas fuel or for both gas and other fuels, of iron or steel | Peçlar va plitalar — gaz yonilğili, temir/pölat | 103,5 mln $ | 0,3% |
| 730830 | Iron or steel; structures and parts thereof, doors, windows and their frames and thresholds for doors | Temir pölat — eşik va rom | 102,9 mln $ | 0,3% |
| 843352 | Threshing machinery; other than combine harvester-threshers | — | 102,4 mln $ | 0,3% |
| 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | Sut — yoğarxizi 1-6%, qöşimçasiz | 100,7 mln $ | 0,3% |
| 252329 | Cement; portland, other than white, whether or not artificially coloured | Sement — portland (oq bölmagan) | 99,3 mln $ | 0,2% |
| 550320 | Fibres; synthetic staple fibres, of polyesters, not carded, combed or otherwise processed for spinning | Sintetik tolalar — poliester, taroqlanmagan | 99,2 mln $ | 0,2% |
| 300420 | Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | Dorilar — antibiotikli (penitsillin va streptomitsindan taşqari) | 97,1 mln $ | 0,2% |
| 020713 | Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, fresh or chilled | Tovuq göşti — yangi yoki sovutilgan | 96,7 mln $ | 0,2% |
| 030539 | Fish fillets; dried, salted or in brine, but not smoked, n.e.c. in item no. 0305.3 | — | 94,9 mln $ | 0,2% |
| 442199 | Wood; not of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | Yoğoç buyumlar — boşqa | 94,8 mln $ | 0,2% |
| 392350 | Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | Plastmassa qopqoq va tiqinlar | 92,4 mln $ | 0,2% |
| 160412 | Fish preparations; herrings, prepared or preserved, whole or in pieces (but not minced) | — | 90,4 mln $ | 0,2% |
| 381121 | Lubricating oil additives; containing petroleum oils or oils obtained from bituminous minerals | Moylaş moyi qöşimçalari — neft asosli | 89,9 mln $ | 0,2% |
| 020220 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), frozen | Mol göşti — suyakli qismlari, muzlatilgan | 89,3 mln $ | 0,2% |
| 721730 | Iron or non-alloy steel; wire, plated or coated with base metals (other than zinc) | — | 87,8 mln $ | 0,2% |
| 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | Temir pölat quvurlar — payvandlangan, kvadrat/törtburçak kesim | 87,8 mln $ | 0,2% |
| 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | Uç ğildirakli aravaçalar, skuterlar, öyinçoq avtomobillar; qöğçoqlar; boşqa öyinçoqlar va maketlar; boşqotirmalar | 87,1 mln $ | 0,2% |
| 392010 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | Polietilen plaşka, plyonka va lentalar (yopiştiruvçisiz) | 83,7 mln $ | 0,2% |
| 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | — | 83,5 mln $ | 0,2% |
| 020711 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, fresh or chilled | — | 82,6 mln $ | 0,2% |
| 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | Temir pölat — yarim mahsulot, uglerod 0,25% dan kam | 82,1 mln $ | 0,2% |
| 848180 | Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | Kranlar, ventillar va şunga öxşaş qurilmalar — quvurlar, qozonlar, rezervuarlar uçun | 81,8 mln $ | 0,2% |
| 761090 | Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, n.e.c. in heading no. 7610, plates, rods, profiles, tubes and the like | Alyuminiy konstruksiyalar — plaşka, profillar, quvurlar | 81,1 mln $ | 0,2% |
| 681011 | Cement, concrete or artificial stone; building blocks or bricks, whether or not reinforced | — | 81,1 mln $ | 0,2% |
| 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | Temir yöl — öqlar va ğildiraklar | 81,1 mln $ | 0,2% |
| 860699 | Railway or tramway goods vans and wagons; n.e.c. in heading no. 8606, not self-propelled | Temir yöl vagonlari — boşqa | 81,0 mln $ | 0,2% |
| 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | Temir pölat — sterjenlar, boşqa kesimli | 78,1 mln $ | 0,2% |
| 081190 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | Mevalar va yonğoqlar — muzlatilgan, boşqa | 77,8 mln $ | 0,2% |
| 901390 | Optical appliances and instruments; parts and accessories for articles of heading no. 9013 | — | 77,0 mln $ | 0,2% |
| 700529 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | Şişa — float, silliqlanmagan | 76,4 mln $ | 0,2% |
| 392310 | Plastics; boxes, cases, crates and similar articles for the conveyance or packing of goods | Plastmassa qutilar va konteynerlar — taşiş uçun | 76,3 mln $ | 0,2% |
| 160432 | Fish preparations; caviar substitutes, prepared from fish eggs | — | 74,5 mln $ | 0,2% |
| 392190 | Plastics; plates, sheets, film, foil and strip, other than cellular | Plastmassa plaşka, plyonka va lentalar — boşqa | 74,3 mln $ | 0,2% |
| 940350 | Furniture; wooden, for bedroom use | Mebel — yoğoç, yotoq uçun | 73,8 mln $ | 0,2% |
| 441520 | Wood; pallets, box pallets and other load boards; pallet collars | Podratlar (palletlar) va ularning yöqalari | 72,1 mln $ | 0,2% |
| 210690 | Food preparations; n.e.c. in item no. 2106.10 | Oziq-ovqat aralaşmalari — boşqa | 71,7 mln $ | 0,2% |
| 040150 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 10% | Sut — yoğarxizi 10% dan ortiq | 70,9 mln $ | 0,2% |
| 392390 | Plastics; articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | Plastmassa qadoqlaş buyumlari — boşqa | 70,3 mln $ | 0,2% |
| 940140 | HS 940140 | — | 67,6 mln $ | 0,2% |
| 160420 | Fish preparations; fish minced or in forms n.e.c. in heading no. 1604, prepared or preserved | Baliq qiyma tayyor mahsulotlari | 64,6 mln $ | 0,2% |
| 851660 | Ovens, cookers, cooking plates, boiling rings, grillers and roasters; of a kind used for domestic purposes (excluding microwaves) | Peçlar, plitalar, grillar — maişiy (mikrotölqinlidan taşqari) | 64,3 mln $ | 0,2% |
| 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | Herbitsidlar — ösiş regulyatorlari va kurtaklarga qarşi | 62,9 mln $ | 0,2% |
| 732690 | Iron or steel; articles n.e.c. in heading 7326 | Temir yoki pölatdan buyumlar — 7326-pozitsiyada körsatilmagan | 62,7 mln $ | 0,2% |
| 440131 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood pellets | Yoğoç yöqilğisi — granulalar (pelletlar) | 60,0 mln $ | 0,2% |
| 392690 | Plastics; other articles n.e.c. in chapter 39 | Plastmassa buyumlar — 39-bobda körsatilmagan boşqalar | 59,7 mln $ | 0,1% |
| 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | — | 58,6 mln $ | 0,1% |
| 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | Temir pölat quvurlar — payvandsiz, doiraviy kesim | 57,5 mln $ | 0,1% |
| 840390 | Boilers; parts of central heating boilers (excluding those of heading no. 8402) | — | 55,3 mln $ | 0,1% |
| 230641 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seed oils | Şrot — raps moyi işlab çiqarişdan | 54,5 mln $ | 0,1% |
| 440121 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | Yoqilği yoğoçi — ignabargli çiplar | 54,4 mln $ | 0,1% |
| 540219 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity nylon or other polyamides, textured or not; other than aramids, not for retail sale, not sewing thread | — | 53,8 mln $ | 0,1% |
| 220860 | Vodka | Vodka | 53,5 mln $ | 0,1% |
| 850421 | Electrical transformers; liquid dielectric, having a power handling capacity not exceeding 650kVA | — | 52,4 mln $ | 0,1% |
| 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | Soya moyi — xom | 52,4 mln $ | 0,1% |
| 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | — | 52,2 mln $ | 0,1% |
Jami 3 814 AG6 pozitsiyasi; jadvalda eng yirik 100 tasi körsatilgan.
Tarjimalar izohlanmoqda — xato topsangiz körsatkiç kodini (masalan, 847130) bilan
bizga yozing, tuzatamiz.
Import mahsulotlari — AG6 (top 100 pozitsiya)
| HS kodi | Mahsulot (inglizça — HS 2017) | Tarjima (özbekçe) | Qiymat | Uluş |
|---|---|---|---|---|
| 999999 | Commodities not specified according to kind | Turi böyiça aniqlanmagan tovarlar | 15,6 mlrd $ | 37,2% |
| 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | Dori vositalari — 3004-pozitsiyada körsatilmagan, davolaş yoki profilaktika uçun, çakana qadoqda | 397,1 mln $ | 0,9% |
| 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | Temir pölat çiqindilari — boşqa | 380,4 mln $ | 0,9% |
| 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | Avtomobillar — faqat benzin dvigatelli, silindr hajmi 1500–3000 sm³ | 348,8 mln $ | 0,8% |
| 851712 | HS 851712 | — | 315,5 mln $ | 0,8% |
| 852990 | Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | Qabul va uzatiş apparatlari uçun qismlar (8524–8528) | 237,0 mln $ | 0,6% |
| 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | Şrot — soya moyi işlab çiqarişdan qolgan qattiq qoldiqlar | 228,4 mln $ | 0,5% |
| 850239 | Electric generating sets; (excluding those with spark-ignition or compression-ignition internal combustion piston engines), other than wind powered | Elektr stansiyalari — şamoldan boşqa (dvigatelsiz) | 226,4 mln $ | 0,5% |
| 210690 | Food preparations; n.e.c. in item no. 2106.10 | Oziq-ovqat aralaşmalari — boşqa | 194,8 mln $ | 0,5% |
| 120190 | Soya beans; other than seed, whether or not broken | Soya loviyasi — uruğlikdan taşqari | 180,0 mln $ | 0,4% |
| 840820 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | Avtomobil dvigatellari — içki yonuvli dizel | 160,0 mln $ | 0,4% |
| 732690 | Iron or steel; articles n.e.c. in heading 7326 | Temir yoki pölatdan buyumlar — 7326-pozitsiyada körsatilmagan | 151,6 mln $ | 0,4% |
| 120510 | Oil seeds; low erucic acid rape or colza seeds, whether or not broken | Raps uruği — past eruk kislotli | 151,4 mln $ | 0,4% |
| 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | Şrot — kungaboqar moyi işlab çiqarişdan | 147,2 mln $ | 0,4% |
| 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | Temir yoki pölat konstruksiyalar va ularning qismlari — 7308-pozitsiyadan taşqari | 145,9 mln $ | 0,3% |
| 390210 | Propylene, other olefin polymers; polypropylene in primary forms | Polipropilen — birlamçi şaklda | 144,3 mln $ | 0,3% |
| 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | Kompyuterlar — portativ, 10 kg gaça (protsessor, klaviatura va displey bilan) | 142,1 mln $ | 0,3% |
| 848180 | Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | Kranlar, ventillar va şunga öxşaş qurilmalar — quvurlar, qozonlar, rezervuarlar uçun | 142,1 mln $ | 0,3% |
| 392690 | Plastics; other articles n.e.c. in chapter 39 | Plastmassa buyumlar — 39-bobda körsatilmagan boşqalar | 138,9 mln $ | 0,3% |
| 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | Temir yoki pölat — prokat listlar, 600 mm+, galvanlangan (elektrolitik bölmagan) | 135,4 mln $ | 0,3% |
| 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | Mis — sim, tozalangan, kesimi 6 mm dan qalin | 117,5 mln $ | 0,3% |
| 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | Temir yöl — öqlar va ğildiraklar | 113,5 mln $ | 0,3% |
| 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | Temir mahsulotlari — rudadan töğridan-töğri qaytarilgan | 111,4 mln $ | 0,3% |
